Personal Information
Name: Jisha Jacob
Designation: Associate Professor
E-mail : jishajacob@sdck.in
Mobile: 9495095230
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1.
2. 3. |
M.Sc Mathematics
NET SLET |
M.G.University ( 2nd Rank )
CSIR – UGC Govt. of Kerala |
1995
1995 1996 |
Career Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St. Dominic’s College, Kanjirapally | Lecturer | 1996-2002 |
| Lecturer Senior Scale | 2002-2007 | ||
| Lecturer Selection Grade | 2007-2010 | ||
| Associate Professor | 2010 onwards |
Details of Major /Minor projects
Minor Project of Rs. 1,35,000/-on ” A Spectral Study of Graphs” ,
Period : 03- Nov- 2011 to 03-05-2012.
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program (with date) | Participation/Invited/Contributory | Title of the Paper |
| 1
|
Curriculum Workshop for UG Syllabus Revision 2017 at BCM College, Kottayam | Participation |
|
| 2
|
Curriculum Workshop for PG Syllabus Revision 2018, at CMS College, Kottayam | Participation |
Programs Organized
Three Day Workshop in “Python With Numerical Analysis” in association with College development Council and PG Board of Studies, MGU.
Student Exchange Program jointly organized by the PG Departments of Mathematics, St. Dominic’s College Kanjirapally, SVR NSS College Vazhoor, St. Thomas College Pala.
Positions held or holding
| SI.No. | Positions held outside the college |
| 1. | Member, UG BOS ( Mathematics), M.G.U – 2017-2020 |
| 2. | Representative of M.G.U. in the Academic Council of Marian Autonomous College, Kuttikkanam – 2017 onwards |
| 3. | Subject Expert for appointment of Assistant Professors in Aided Colleges affiliated to M.G.U |
| 4. | ● Subject Expert for appointment of Guest Faculty in Aided Colleges affiliated to M.G.U |
| 5. | Subject Expert for PSC appointment of High School Teachers in Govt. Schools. |
| 6. | Subject Expert for appointment of Guest Faculty in Aided Higher Secondary Schools. |
| 7. | Subject Expert in the Screening Committee for promotion of teachers in
● C.M.S College, Kottayam ● St. Thomas College, Pala ● Alphonsa College, Pala ● Deva Matha College, Kuravilangadu ● S.V.R.N.S.S. College, Vazhoor ● Aquinas College, Edacochi ● Pavanathma College, Murikkasserry. |
| 8. | Member/ Coordinator, Panel of Question Setters, Mahatma Gandhi University, Kottayam. |
| 9. | Member, Panel of Question Setters, Kerala University, Kariavattom. |
| 10. | Member, Panel of Question Setters, Assumption Autonomous College, Changanassery. |
| 11. | Member, Panel of Question Setters, M A College, (Autonomous) Kothamangalam |
| 12. | Chairman, Board of Examiners of 1st semester M.Sc Mathematics, Mahatma Gandhi University, Kottayam. |
| 13. | Additional/Chief Examiner of valuation of UG and PG Programmes , Mahatma Gandhi University, Kottayam. |
| 14. | External Examiner for M. sc Viva Voce in SB Autonomous College, Changanasserry. |
| Positions held within the college | |
| 1. | Head, Department of Mathematics – 2017 -2023 |
| 2. | Elected member of the College Governing Board -2017 -2023 |
| 3. | DDO, 2021 March to 2022 September |
| 4. | Staff Secretary – 2014-15, 2016-17 |
| 5. | Staff Association Secretary- 2010-2012 |
| 6. | Coordinator, Women’s Cell – 2012-2014 |
| 4 | N.S.S. Program Officer- 1999-2002 |
| 5. | President, FOSA ( Alumni Association of the College) – 2005 – 2010. |
| 6. | Director Board Member, SDC Staff Credit Society, 2015-2020 |
| 7. | Coordinator, Internal Examinations ( & Continuous Evaluation Monitoring Cell )- 2016- 2017 |
| 8. | Secretary, College Council, 2020 -2023 |
| 9. | Convener, Discipline Committee 2021-2022 |
| 10. | Convener, Ethics Committee 2021- 2023 |
| 11. | Liaison Officer, SC/ST Monitoring Cell, 2021-2022 |
| 12. | Chairperson, Gender Justice Forum 2021 onwards |
| 13. | Nodal Officer, NEP – 2023 onwards. |
Courses attended for Professional Development
| Sl. No | Name of the Programme | Name of the institute | Date | Duration |
| 1 | Orientation Programme | Academic Staff College, Kariavattom, K U | 30-05-2001 to 26-06-2001 | 28 days |
| 2 | Refresher Course in Computer Applications | M G University | 4/1/2005 to 25-01-2005 | 21 days |
| 3 | Refresher Course in Mathematics | Academic Staff College, Kariavattom, KU | 30-06-2007 to 20-07-2007 | 21 days |
| 4 | Refresher Course in Bioinformatics | Academic Staff College,Kariavattom, KU | 28-01-2008 to 18-02-2008 | 21 days |
Membership in Scientific/Professional Societies
| SI.No | Name of the Society | Nature of the Membership |
| 1 | Kerala Mathematical Association | Life Membership |