Personal Information
Name : SONY JOSEPH
Designation: Assistant Professor
E-mail :sonyjoseph1997@gmail.com
Mobile: 9447528092
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | Master’s Degree | Mahatma Gandhi University, Kottayam | 1994 |
| 2 | B. Ed | Mahatma Gandhi University, Kottayam | 1995 |
| 3 | SLET | State Level Eligibility Test for Lectureship Kerala | 1996 |
Career Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St. Mary’s College, Manarcad | Guest lecturer | 1995-1996 |
| 2 | St Dominic’s College, Kanjirapally. | Junior Lecturer | 1996-2010 |
| 3 | St Dominic’s College, Kanjirapally. | Assistant Professor | 2010 onwards |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program | Participation/Invited/Contributory | Title of the Paper |
| 1 | K.E.College, Mannanam/ Seminar/23/11/2009_25/12/2009 | Participation | Mathematical model and methods in applied science |
| 2 | B.K.College, Amalagiri/ Seminar/23/06/2011-24/06/2011 | Participation | Discrete mathematics and computational statistics |
| 3 | S.D.College, Kanjirappally Seminar/13/10/2011-14/10/2011 | Participation | Topology, Fractals, their fuzzy generalizations and applications |
| 4 | C M S College, Kottayam/ Workshop/28/07/2012-29/07/2011 | Participation | Curriculum Workshop -U G Mathematics programme |
| 5 | S.D.College, Kanjirappally/ Seminar/21/11/2013-22/11/2013 | Participation | Applications of Graph theory |
| 6 | District panchayat Hall,Kottayam Seminar/20/08/2015 | Participation | Discussion on national educational policy |
| 7 | S.D.College, Kanjirappally Seminar/10/09/2015-11/09/2015 | Participation | Ageing age composition and growth of dependent population :challenges of demographic transition in Kerala |
| 8 | K.E.College,Mannanam/Seminar/19/11/2015-21/11/2015 | Participation | Mathematical models and Methods in applied Sciences |
| 9 | St. Theresa’s College Ernakulam/Seminar/ | Participation | SSP Coordinators meeting |
| 10 | Loyola College Thiruvananthapuram/Workshop/26/10/2016-27/10/2016 | Participation | Capacity Building workshop SSP |
| 11 | M G University Campus/Seminar/22/06/2018 | Participation | Training programme on centralized allotment process |
| 12 | Loyola College Thiruvananthapuram/Seminar/12/09/2018 | Participation | Orientation programme for SSP Coordinators |
| 13 | Loyola College Thiruvananthapuram/Seminar/07/08/2019 | Participation | Finalising the guidelines of SSP |
Positions held or holding
| SI.No.
|
Details |
| 1.
2. 3. 4. |
Teacher-in-charge of Mathematics club 2014-17.
Teacher-in- charge of Debate and quiz club 2017-18. Scholar support programme coordinator 2014-2022. Teacher – in- charge of Arts Club 2020 onwards. |
Courses attended for Professional Development
| SI.No. | Name of the course | Organizing Institute | Period |
| 1 | Refresher Course in Mathematics | UGC-ACADEMICStaff College ,Karyavattam | 05/09/2012-26/09/2012 |
| 2 | Orientation | UGC-ACADEMIC Staff College, Karyavattam | 06/06/2013-03/07/2013 |
| 3 | Refresher Course in Basic Science | UGC – Human Resource Development Centre, University of Calicut | 15/6/2017-5/7/2017 |
| 4 | Refresher Course in Research Methodology | DCDC- MG University Kottayan | 3/12/2018 –17/12/2018 |