Personal Information:
Name : Joicey Jose
Designation : Assistant Professor
E-mail : joiceylucyjose@gmail.com Mobile : 9497244031
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M.Com | St. Dominic’s College Kanjirappally/Mahatma Gandhi University | 2010 |
| 2 | NET | UGC | 2011 |
Career Profile:
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1. | St. Dominic’s College, Kanjirappally | Assistant Professor | 2012 June onwards |
4. Area of interests/ research interests
- Marketing
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program | Participation/Invited/Contributory | Title of the Paper |
| 1 | Financial sector reforms – St. Dominic’s College Kanjirappally (24, 25 September 2013) | Contributory | Role of micro finance institutions on economic empowerment of women |
| 2 | Research methodology, data analysis (SPSS)and structural equation modelling (AMOS), -Government college Kattappana (15-17 January 2015) | Contributory | Problems and prospects of women entrepreneurs |
| 3 | Corporate governance and inclusive growth – St. Dominic’s College Kanjirappally (18, 19 August 2015) | Contributory | E business and corporate governance |
| 4 | Workshop on restructuring of curriculum and syllabus of the UG programme- Baselius College, Kottayam (18 April 2017) | Participation | |
| 5 | Strategies for tourism promotion and marketing in global perspective- MES Mampad College, Mampad (13, 14 November 2017) | Contributory | Socio economic impact of pilgrimage tourism with reference to Bharananganam |
| 6 | National Conference on Corporate Social Responsibility (CSR) and service sector – Catholicate college Pathanamthitta (15, 16 December 2017) | Participation | |
| 7 | National seminar on Research in Commerce and Management – Catholicate College Pathanamthitta (14 March 2019) | Participation | |
| 8 | Workshop series on research Methodology II- SD college Alappuzha (12th October 2019) | Participation |
Programmes organized:
| Sl. No | Name of the programme | International/ National/ Regional | Funding Agency |
| 1 | National seminar on corporate governance and inclusive growth | National | |
| 2 | National seminar on PSU mergers: A gamblers gimmick or a synergistic revamping | National | |
| 3 | Webinar on quality research and publication in high impact journal | National |
Positions held or holding if any
| SI.No. | Details |
| 1 | NSS Programme Officer (2013-2017) |
| 2 | Walk with a scholar – internal mentor |
| 3 | Equal opportunity cell (2021- 2023) |
| 4 | Continuous evaluation committee (2022 onwards) |
| 5 | PTA member (2023 onwards) |
Courses attended for Professional Development:
| SI.No | Name of the course | Organizing Institute | Period |
| 1 | Orientation Programme | HRDC, University of Kerala, Kariavattom | 28 days (16/7/2015 to 12/8/2015) |
| 2 | Orientation programme for NSS programme officers | Rajagiri College of Social Science, Kalamassery | 7 days (28-01-2016 to 03-02-2016) |
| 3 | Refresher Course | HRDC, University of Kerala, Kariavattom | 21 days (27/7/2018 to 16/8/2018) |
| 4 | Swayam ARPIT online course | HRDC, University of Kerala, Kariavattom | 16 weeks (1/9/2019 to 15/1/2020) |
| 5 | Refresher Course | HRDC, University of Kerala, Kariavattom | 14 days (24/9/2021 to 7/10/2021) |
| 6 | Short term course | HRDC, University of Kerala, Kariavattom | 7 days (11/11/2022 to 17/11/2022) |
| 7 | Short term course | HRDC, University of Kerala, Kariavattom | 7 days (31/01/2023 to 06/02/2023) |
Details of major/ minor projects:
| Sl. No | Title of the project | Major/ minor | Agency | Year | Amount sanctioned |
| 1 | Customer satisfaction on hi-tech banking services of various new generation banks | Minor | UGC | 2015 | 45000 |