1. Personal Information
Name : Smitha Mathew Designation: Assistant Professor
E-mail : smithamathew@sdck.in Mobile : 8547237383
Educational Qualifications
| Sl No | Name of the Program/ Test | Institution and University/ Agency | Year |
| 1 | Master’s Degree (M.Sc Physics) | Central University of Kerala | 2014 |
| 2 | JRF | UGC – CSIR | 2016 |
| 3 | Ph.D (ongoing) | CMS College, Kottayam | 2023- continuing |
3. Career Profile:
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St. Dominic’s college, Kanjirapally | Assistant Professor | 12/07/2017 – continuing |
Area of Specialization/Research Interests: Biophysics, Nanomaterials
Biophysics, Nanomaterials
5. Research Publications
Seminars /Workshops Attended/Papers Presented/ Invited talks
| Sl. No | Name of the Programme | Organized by | Venue | Date |
| 1 | Master Mentor Training Programme of Walk With a Scholar Programme | The New Initiatives in Higher Education, Govt. of Kerala | Govt Women’s College, Trivandrum | 30/08/2019 |
| 2 | International webinar series – Bodhana | Department of History, St. Dominic’s College, Kanjirapally | Google Meet | 1/7/2020 |
| 3 | Webinar on Einstein’s Relativity | Department of Physics, St. Dominic’s College, Kanjirapally | Google Meet | 21/08/2020 |
| 4 | Webinar on Cyber Ethics | Women Cell, St. Dominic’s College, Kanjirapally | Google Meet | 28/10/2020 |
| 5 | Webinar on Online Resources for Physics Students | Department of Physics, Mar Athanasius College (Autonomous), Kothamangalam | Google Meet | 29/07/2020 |
| 6 | International webinar on Social Justice and Indian Modernity | Department of History, St. Dominic’s College, Kanjirapally | Google Meet | 16/09/2020 to 18/09/2020 |
| 7 | One day Workshop on Learning tools for Digital Natives. | Department of Physics, St. Dominic’s College, Kanjirapally | St. Dominic’s College, Kanjirapally | 30/08/2022 |
7. Programs Organized
- Organized a webinar “At the speed of light – A peep into Einstein’s Relativity” on 21/08/2020.
- Organized an “Online interdepartmental Quiz Competition as part of Ozone Day Celebration 2020” on 21/08/2020.
- Organized a webinar on ‘Cyber Ethics’
- Organized a one day programme “Inspiron’23 for higher secondary students on 9/01/2023
8. Positions held or holding if any
| SI.No. | Details |
| 1 | PTA Executive Member (2019-2022) |
| 2 | Head of the department (2023 onwards) |
| 3 | Member of the college council (2023 onwards) |
| 4 | Member of IQAC(2023 onwards) |
| 5 | Co-ordinator – Slow learners support program (2022 onwards) |
Courses attended for Professional Development:
| SI.No. | Name of the course | Organizing Institute | Period |
| 1 | Orientation program for faculty in Universities/ Colleges/Institutes of higher education | Ramanujan College, University of Delhi | 4 weeks (26th June- 24th July, 2020) |
| 2 | Refresher Course on “Advanced Research Methodology 2.0” | Ramanujan College, University of Delhi | 05/08/2021 – 19/08/2021 |
| 3 | 7 Day Faculty Development Program on Demystifying Outcome Based Education | bInternal Quality Assurance Cell (IQAC) St. Dominic’s College, Kanjirappally | 29/07/2023- 5/8/2023 |