1. Personal Information
Name : VIMAL G Designation: Assistant Professor
E-mail :vimalg@sdck.in
Mobile: 9747321998
Educational Qualifications:
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M.Phil Physics | School of Pure & Applied Physics, Mahatma Gandhi University, Kottayam | 2010 |
| 2 | Ph. D (Physics) | School of Pure & Applied Physics, Mahatma Gandhi University, Kottayam | 2017 |
3. Career Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St Dominic’s College, Kanjirapally | Assistant Professor | 2017 onwards |
4. Area of Specialization/Research Interests:
Material Science, Smart materials, Nanocrystals, Optical materials, Single Crystals, Glassy Materials
Research Publications:
| Sl. No | Title of Article | Journal | Publisher | Year | ISBN/ISSN… |
| 1 | Plasmonic Catalysis for Energy Conversion-An Overview and Recent Trends. | Topics in Catalysis | Springer Nature | 2022 | 1022-5528 |
| 2 | SPR coupled luminescence enhancement of Er3+/Au NPs-doped multicomponent tellurite glasses.
https://doi.org/10.1016/j.optmat.2022.112637
|
Optical Materials | Elsevier | 2022 | 0925-3467 |
| 3 | Luminescence enhancement of Eu3+– doped multicomponent tellurite glasses by surface plasmon resonance | Journal of Materials Science: Materials in Electronics | Springer US | 2020 | 0957-4522 |
| 4 | Photoluminescence Properties of fully concentrated Terbium oxalate: a novel efficient green emitting phosphor | Materials Letters | Elsevier | 2017 | 0167-577X |
| 5 | Microstructural characterization and optical properties of green emitting hexagonal and monoclinic CePO4: Tb3+ nanocrystals | Materials Research Express | IOP Publishing | 2017 | 2053-1591 |
| 6 | Growth and characterization of Sm3+ doped cerium oxalate single crystals | Journal of Materials Research and Technology | Elsevier | 2016 | 2238-7854 |
| 7 | Spectroscopic and phonon side band analysis of Tb 2−xEux(MoO4)3 nanophosphor | Journal of Molecular Structure | Elsevier | 2016 | 0022-2860 |
| 8 | Synthesis and optical characterization of host sensitized color tunable Tb 2−xEux(MoO4)3 nanophosphors for optoelectronic applications | Journal of Materials Science: Materials in Electronics | Springer US | 2016 | 0957-4522 |
| 9 | Facile synthesis of Sm3+/Eu3+ codoped CeO2 ultrafine nanocrystals and oxygen vacancy site dependent photoluminescence | Optical Materials | Elsevier | 2016 | 0925-3467 |
| 10 | Tunable emission and excited state absorption induced optical limiting in Tb2(MoO4)3:Sm3+/Eu3+ nanophosphors | Optical Materials | Elsevier | 0925-3467 | |
| 11 | Synthesis and spectroscopic investigation of nanostructured europium oxalate: A potential red emitting phosphor | Solid State Sciences | Elsevier | 2015 | 1293-2558 |
| 12 | Structural and spectral investigation of terbium molybdate nanophosphor | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | Elsevier | 2015 | 1386-1425 |
| 13 | Synthesis and photoluminescence studies of one dimensional Sm2MoO6 nanofibers derived from electrospinning process | Journal of Materials Research and Technology | Elsevier | 2015 | 2238-7854 |
| 14 | Spectroscopic investigation on tunable luminescence by energy transfer in Tb2− xSmx (MoO4)3 nanophosphors | Optical Materials | Elsevier | 2015 | 0925-3467 |
| 15 | Optical nonlinearity and photoluminescence studies of red emitting samarium molybdate nanophosphor | ECS Journal of Solid State Science and Technology | ECS | 2015 | 2162-8769 |
| 16 | Influences of Annealing Temperature and Doping Concentration on Microstructural and Optical Properties of CeO2: Sm3+ Nanocrystals | Acta Metallurgica Sinica (English Letters) | The Chinese Society for Metals & Springer | 2015 | 1006-7191 |
| 17 | Structural studies and luminescence properties of CeO2:Eu3+ nanophosphors synthesized by oxalate precursor method | Applied Nanoscience | Springer | 2014 | 2190-5517 |
| 18 | Growth and spectroscopic properties of samarium oxalate single crystals | Journal of crystal growth | Elsevier | 2014 | 0022-0248 |
| 19 | Synthesis, structural and spectroscopic investigations of nanostructured samarium oxalate crystals | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | Elsevier | 2014 | 1386-1425 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| Sl. No | Title of Presentation | Name of the Programme
|
Venue | Date |
| 1 | Growth and characterization of samarium oxalate single crystal | International conference on material science and technology ICMST 2012 | St. Thomas College Pala | 10-14/6/2012 |
| 2 | Effect of Sm3+ on the luminescence properties of ZnO nanocrystals | Indo-German conference on laser applications and nanoscience | Trivandrum | 5-7/12/ 2013 |
| 3 | Microwave assisted synthesis of Ammonium Rare Earth Oxalate Nanoplates | Indo-US Workshop On Nanostructured Electronic Materials: (IUSWNM-2013) | Thrissur | 8-11/3/2020 |
| 4 | Photoluminescent samarium molybdate nanocrystals embedded in porous silica matrix | Third international Conference on Frontiers in Nanoscience and Technology Cochin Nano 2011 | Cochin | August14-17, 2011 |
| 5 | Nonlinear Optical Characterization of Samarium Doped Zinc Oxide Nanoparticles | Twenty First DAE-BRNS National Laser Symposium | BARC Mumbai | February 6-9, 2013 |
| 6 | Structural characterization and luminescence studies of Sm3+ doped cerium oxide nanocrystals | ACNM 2015, Dept. of Physics, | CMS College, Kottayam | |
| 7 | Synthesis and dielectric studies of europium doped cerium oxide nanocrystals | National conference on current trends in material science | Christian College Chengannur | 28-30/3/2016 |
Books/Chapters in Books
| Sl.No | Name of Book | Title of the Chapter | Publisher | ISBN |
| 1 | Materials for Strongly Correlated Systems | Advances in Highly Correlated Systems (In press) | River Publishers, Niels Jernes Vej 10, 9220 Aalborg, Denmark |
Positions held or holding if any
| SI.No. | Details |
| 1 | BoS Member, Integrated M.Sc Physics, Marian College Kuttikkanam, 2019 Onwards |
Courses attended for Professional Development:
| SI.No.
|
Name of the course | Organizing Institute | Period |
| 1
|
Orientation program for faculty in Universities/ Colleges/Institutes of higher education
|
Ramanujan College, University of Delhi
|
4 week (June 26-July 24,2020) |
| 2 | Inter- disciplinary refresher course/ faculty development Programme on“Advanced Research Methodology 2.0” | Ramanujan College, University of Delhi | From 17/06/2021 to 01/07/2021 |
Membership in Scientific/Professional Societies:
| SI.No | Name of the Society | Nature of the Membership |
| 1 | SPIE (The Society of Photo- optical Instrumentation Engineers) | Annual Membership |