1. Personal Information
Name : Dr. Jesby George Designation: Assistant Professor
E-mail : jesbygeorge@sdck.in Mobile: 9037462326
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1.
2. 3. |
M. Sc
M. Phil Ph. D |
M.G University, Kottayam
M.G University, Kottayam Kerala University |
2009
2011 2021 |
Career Profile:
| SI. No. | Name of the Institution | Designation | Period of Service |
|
1.
|
Government Arts and Science College Santhanpara, Idukki | Guest Lecturer | 2019 – 2022 |
3. Area of Specialization/Research Interests
Crystal Growth, DFT, Vibrational Spectroscopy, Nanomaterials, Nonlinear Optical Materials
4. Research Publications
| Sl. No | Title of Article | Journal | Publisher | Year | ISBN/ISSN |
| 1 | An Experimental and Computational Approach to Electronic and Optical Properties of Diglycine Barium Chloride Monohydrate crystal: Applications to NLO and OLED | Optics & Laser Technology | Elsevier | 2018 | 0030-3992 |
| 2 | Directional growth, physicochemical and quantum chemical investigations on pyridinium 2-carboxylate: 4-nitrophenol (P2C4N) single crystal for nonlinear optical (NLO) applications | New Journal of Chemistry | Royal Society of Chemistry | 2018 | 1144-0546 |
| 3 | Vibrational spectra, dielectric properties, conductivity mechanisms and third order nonlinear optical properties of guanidinium 4-aminobenzoate | Optical Materials | Elsevier | 2019 | 1873-1252 |
| 4 | Spectroscopic investigation, fungicidal activity and molecular dynamics simulation on benzimidazol-2-yl carbamate derivatives | Journal of Molecular Structure | Elsevier | 2018 | 0022-2860 |
| 5 | Structural activity, fungicidal activity and molecular dynamics simulation of certain triphenyl methyl imidazole derivatives by experimental and computational spectroscopic techniques | Spectro chimica Acta Part A: Molecular and Biomolecular Spectroscopy | Elsevier | 2018 | 1386-1425 |
| 6 | Proton-induced intermolecular charge transfer in Picolinium Tartrate Monohydrate crystal for OLED and nonlinear optical applications: A combined experimental and computational study | Dyes and Pigments | Elsevier | 2019 | 0143-7208 |
| 7 | Experimental and theoretical studies on the bifurcated hydrogen bonded NLO active material of pure and crystal violet dye-doped L-argininium bis dihydrogen phosphate | Optical Materials | Elsevier | 2019 | 1873-1252 |
| 8 | Vibrational spectra, hydrogen bonding analysis and herbicidal activity study of mefenacet: A DFT approach | Journal of Molecular Structure | Elsevier | 2020 | 0022-2860 |
| 9 | Growth of Morpholin-4-ium hydrogen tartrate single crystal for optical limiting application | Optics & Laser Technology | Elsevier | 2019 | 0030-3992 |
| 10 | Experimental and theoretical investigations on nonlinear optical properties of L-alanine crystal: Z-scan & hyperpolarizability studies | AIP Conference Proceedings | AIP | 2019 | 1551-7616 |
| 11 | Structural activity (monomer and dimer), spectroscopic analysis, chemical reactivity, fungicidal activity and molecular dynamics simulation of phenyl benzamide fungicides: A combined experimental and theoretical approach | Journal of Molecular Structure | Elsevier | 2019 | 0022-2860 |
| 12 | Experimental and DFT/TD-DFT approach on photo-physical and NLO properties of 2, 6-bis (4-Chlorobenzylidene) cyclohexanone | Optical Materials | Elsevier | 2019 | 1873-1252 |
| 13 | Spectroscopic investigation, Hirshfeld surface analysis and molecular docking studies on mebendazole and its derivatives | Journal of Molecular Structure | Elsevier | 2019 | 0022-2860 |
| 14 | Crystal growth and nonlinear optical properties of guanidinium carbonate single crystals for optical limiting applications | AIP Conference Proceedings | AIP | 2020 | 1551-7616 |
| 15 | Spectroscopic and molecular structure investigation of Propachlor herbicide: A combined experimental and theoretical study | Journal of Molecular Structure | Elsevier | 2019 | 0022-2860 |
| 16 | Growth, Quantum Chemical Computations, NLO and Spectroscopic Studies of 2-Amino 5-Chloro Pyridine Single Crystal in Comparison with Certain Aminopyridine Derivatives. | Journal of Molecular Structure | Elsevier | 2022 | 0022-2860 |
| 17 | Synthesis, structure, NBO, Hirshfeld surface, NMR, HOMO-LUMO, UV, photoluminescence, z scan, vibrational and thermal analysis of piperazinedi-ium tetrakis (μ2‑chloro)-diaqua-dichloro-di-cadmium single crystal | Journal of Molecular Structure | Elsevier | 2022 | 0022-2860 |
| 18 | Bioactive Small Molecule, Piperazinium Bis (4-Hydroxybenzenesulphonate) upon Spectral Investigation, Hirshfeld Surface Analysis, Molecular Docking and ADMET Prediction: A Complement DFT Calculations | Polycyclic Aromatic Compounds | Taylor and Francis | 2022 | 1563-5333 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| Sl. No | Name of the Programme
|
Venue | Date |
| 1. | International Conference on Hybrid Halide Perovskite – 2023 (HyPe – 2023) | Indian Association for the Cultivation of Science, Kolkata | 22-23 December 2023 |
| 2. | Midyear annual meet of the Indian Academy of Sciences | IISc Bengaluru | 06-08 July 2023 |
| 3. | Frontier Symposium – Physics | IISER Trivandrum | 22-24 April 2022 |
| 4. | 64th DAE- Solid State Physics Symposium (DAE-SSPS 2019) | Indian Institute of Technology (IIT) Jodhpur, Rajasthan, India | 18-22 December 2019. |
| 5. | 63rd DAE- Solid State Physics Symposium (DAE-SSPS 2018) | Guru Jambheshwar University of Science and Technology, Hisar, Haryana, India. | 18-22 December 2018. |
| 6. | National Conference on Recent advances in Spectroscopy of Advanced Materials (NCRSM-2018) | Bishop Moore College, Mavelikara | 25-26 September 2018. |
| 7. | Second International conference on Nanomaterials-Synthesis, Characterization and Applications (ICN-2012) | Centre for Nano science and Nano technology, Mahatma Gandhi University, Kottayam, Kerala | 12-15, January, 2012. |
| 8. | National Conference on Materials Science & Technology (MSAT-2015) | Post graduate & Research Department of Physics, Bishop Moore College, Mavelikara, Alappuzha, Kerala | 4-6 February 2015. |
| 9. | International Symposium on Photonics Applications and Nanomaterials (ISPAN-2015) | Sree Chitra Tirunal Institute for Medical Sciences and Technology Thiruvananthapuram. | 28-30 October, 2015. |
| 10. | 6th International Conference on Perspective in Vibrational Spectroscopy (ICOPVS-2016) | University of Lucknow, Lucknow | 5-8, November 2016. |
| 11. | International Conference on Advanced Nanomaterials (ICAN-2018) | Department of Nanoscience and Technology, Alagappa University, Karaikudi, Tamil Nadu | 26-27 February 2018. |
| 12. | 21th National Seminar on Crystal Growth and Applications (NSCGA-2017) | PG & Research Department of Physics, National College, Tiruchirappalli, Tamil Nadu | 6-8 March 2017. |
| 13. | International Symposium on Crystallography and Advanced Materials (ISCAM-2018) | Centre of Advanced Study in Crystallography and Biophysics, University of Madras, Chennai | 26-27 March 2018. |
Books/Chapters in Books
| Sl.No | Name of Book | Title of the Chapter | Publisher | ISBN |
| 1 | Josephine researcher | Theoretical investigations on molecular geometry and charge transfer interactions analysis in [H2pip] Cd2Cl5 (H2O)2 | St. Joseph’s College Moolamattom | 978-93-87709-58-4 |
Programs Organized
| SI.No | Name | Funding Agency | Date |
|
|
Science academies’ Refresher Course on General Relativity and Cosmology | Indian Academy of Sciences, Bengaluru, Indian National Science Academy, New Delhi, National Academy of Sciences, Allahabad. | 15-28 May 2023 |
| 2. | National workshop on ‘Density Functional Theory’ | Science and Engineering Research Board (SERB), Kerala State Council for Science, Technology & Environment (KSCSTE) | 15-17 February 2023 |
| 3. | Science Academies’ Lecture Workshop on ‘Magnetism’ | Indian Academy of Sciences, Bengaluru, Indian National Science Academy, New Delhi, National Academy of Sciences, Allahabad. | 19-20 January 2023 |
| 4. | Workshop on “Learning Tools for Digital Natives” | Kerala State Council for Science, Technology & Environment (KSCSTE) | 30 August 2022 |
| 5. | National Conference on Emerging Trends in Material Science (NCETMS – 2022) | Board of Research in Nuclear Science (BRNS) and Kerala State Higher Education Council | 06-07 June 2022 |
| 6. | Ozone Day Celebrations | Kerala State Council for Science, Technology & Environment (KSCSTE) | 16 September 2019 |
| 7. | National Science Day Celebrations | Kerala State Council for Science, Technology & Environment (KSCSTE) | 28 February 2020 |
Awards
| SI.No | Name | Agency | Year |
| 1. | INSA- Visiting Scientist | Indian National Science Academy, New Delhi | 2023 |
Projects
| SI.No. | Project Name | Title | Funding Agency | Amount |
| 1 | Collaborative Research Scheme | Device Quality and Large Size Quinoline Derivative Single Crystals for Nonlinear Optical (NLO) Applications | UGC-DAE | |
| 2 | Student Project | Experimental, DFT approach on Photo – physical and Nonlinear Optical Properties of Novel organic Single Crystals | Kerala State Council for Science, Technology & Environment (KSCSTE) | 10,000/- |
Courses attended for Professional Development:
| SI.No | Name of the course | Organizing Institute | Period |
| 1 | DST-SERC school on “Nonlinear Optics and Materials” | Science and Engineering Research Board of the Department of Science and Technology, New Delhi, hosted by Department of Physics, SSN College of Engineering, Kalavakkam, Chennai. | 3rd to 21st February 2014 |
| 2 | Science Academies’ Refresher Course on Quantum Mechanics | Indian National Science Academy (New Delhi), National Academy of Science India (Allahabad) and Indian Academy of Sciences (Bangalore) hosted by Postgraduate & Research Department of Physics, Bishop Moore College, Mavelikara, Alappuzha, Kerala | 5-18 May 2014. |
| 3 | Science Academies’ Lecture Workshop on “Basics of Nonlinear Dynamics” | Indian National Science Academy (New Delhi), National Academy of Science India (Allahabad) and Indian Academy of Sciences (Bangalore) hosted by Postgraduate & Research Department of Physics, Bishop Moore College, Mavelikara, Alappuzha, Kerala | 21-22 January 2015. |
| 4 | Science Academies’ Lecture Workshop on “Advances in Condensed Matter Physics” | Indian National Science Academy (New Delhi), National Academy of Science India (Allahabad) and Indian Academy of Sciences (Bangalore) hosted by Postgraduate & Research Department of Physics, Bishop Moore College, Mavelikara, Alappuzha, Kerala | 7-9 March 2018 |
| 5 | Science Academies’ Refresher Course on Quantum Mechanics | Indian National Science Academy (New Delhi), National Academy of Science India (Allahabad) and Indian Academy of Sciences (Bangalore) hosted by Postgraduate & Research Department of Physics, Bishop Moore College, Mavelikara, Alappuzha, Kerala | 1-14 May 2017 |