Personal Information
Name: Dr. Sallykutty Thomas
Designation: Assistant Professor
E-mail: sallykuttythomas13@gmail.com Mobile: 9747550096
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M. Sc (Botany) | CMS College Kottayam, MG University. | 2000 |
| 2 | B. Ed (Natural Science) | Titus II Teachers College, Tiruvalla, MG University. | 1998 |
| 3 | PhD (Botany) | Maharaja Sayaji Rao University of Baroda, Vadodara. | 2007 |
Details of previous service in any other sector/ industrial experience (if any): 5 months,
GVHSS Non Vocational Teacher in Biology, Kothala, 13/09/2007 to 22/02/2008).
Plus Two Teacher CBSE, Bishop Moore Vidyapith, Cherthala 01/06/2008 to 04/04/2011
| SI. No. | Name of the Institution | Designation | Period of Service |
| 1 | St.Dominic’s College Kanjirapally | Guest Lecturer | 2011-2013 September |
| 2 | St.Dominic’s College Kanjirapally | Assistant Professor | 2013 September 23rd onwards |
Area of Specialization/Research Interests
Phytochemistry, Pharmacognosy, Biotechnology, Microbiology
Articles in Research Journals
1.Sallykutty Thomas, Aravind Mohan, Amsusree Sasikumar and Jomol Joy (2023). Qualitative Phytochemical Tests and Bioactivity of Vitex negundo L. Leaf extracts against Aedes aegypti L. Reflection SDC Journal. 1(1):80-87
2..Nooruddeen Jabbar and Sallykutty Thomas (2020). A Study on Root Colonization of Medicinal Plants with Vesicular Arbuscular Mycorrhizal Fungi. Research and Reviews Journal of Botany. 9(1):1
3.Sallykutty Thomas and Sanithamol P Sabu (2019). Antibacterial and Phytochemical studies on the leaves of Adenocalymma Alliaceum MIERS. International Journal of Pharmaceutical Sciences and Research. 10(6):2819-2822.Impact factor 1.11 ISSN:2320-5148.
4..Sallykutty Thomas (2018). Effect of Growth regulators on callus and multiple shoot formation of Datura metel L. International Journal of Applied Research. 4(2):216-219 Impact factor:5.2 ISSN:2394-5869.
5.Sallykutty Thomas and Chippy V.B (2017). Micromorphological and Phytochemical Studies on the Leaves of Simarouba glauca DC. Dominican Discern. A Refereed Journal for interdisciplinary Studies. 2(3):6-12 ISSN:2454-5708
6.Sallykutty Thomas (2016). Ethnomedicinal Plants Used by Malayaraya Tribes of Moozhikkal, Idukki District. Dominican Discern. A Refereed Journal for interdisciplinary Studies 1(4):6-13. ISSN: 2454-5708
7.Sallykutty Thomas (2016). Pharmacognostic and Phytochemical constituents of leaves of Jatropha multifida Linn and Jatropha podagrica Hook., Journal of Pharmacognosy and Phytochemistry, 5(2):243-246. Impact Factor 0.255 ISSN:2349-8234
Chapters in Books:
1.Sallykutty Thomas and M. Daniel (2007). Pharmacognostic and Phytochemical studies on Euphorbia thymifolia Linn and Euphorbia hirta Linn. Herbal Technology; Recent Treands and Progress. Scientific Publishers Jodhpur ISBN:81-7233-479-6 pp.112-124
2.Sallykutty Thomas and M. Daniel (2007). Studies on Pharmacognosy and Phytochemistry of Jatropha curcas Linn and Jatropha gossypifolia Linn. Herbal Technology; Recent Treands and Progress. Scientific Publishers Jodhpur ISBN:81-7233-479-6 pp155-170
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program (with date) | Participation/Invited/Contributory | Title of the Paper |
| 1 | The Maharaja Sayaji Rao University of Baroda Two days National Seminar on “Access to Scholarly Electronic Journals/Databases under UGC-Infonet” 25th &26th October 2004. | Participation | |
| 2 | Department of Botany, The Maharaja Sayaji Rao University of Baroda, Vadodara Two days Workshop cum exhibition on Biopesticides. 24th & 25th September 2005. | Participation | |
| 3 | Department of Botany, The Maharaja Sayaji Rao University of Baroda, Vadodara.National Seminar On Herbal Technology 28th &29th January 2005. | Participation & Presentation | Pharmacognostic and Phytochemical studies on Euphorbia thymifolia Linn and Euphorbia hirta Linn. |
| 4 | Gujarat Ayurved University, Jamnagar.5th International Seminar on Ayurvedic Education, Research& Drug Standardization- A Global Perspective 5th, 6th and 7th January 2006. | Participation & Presentation | Pharmacognostical and Phytochemical constituents of Jatropha multifida Linn and J.podagrica Hook. |
| 5 | S. B College, Changanacherry. Workshop in Botany. | Participation | |
| 6 | 16th January 2012 School of Biosciences, MG University. One day Seminar on International Fascination of Plants Day celebration 18th May 2013. | Participation | |
| 7 | Mar Athanasius College, Kothamangalam. State Level Seminar and Work shop on “BIOLOGICAL TECHNIQUES” 2013. | Participation | |
| 8 | Amal Jyothi College of Engineering; Creative Teaching 5th October 2013. | Participation | |
| 9 | Mar Athanasius College, Kothamangalam, One day State Level Seminar on Biodiversity of Cryptogams in South India. 15th November 2014. | Participation | |
| 10 | School of Environmental studies. MG University. Two day Workshop on Restructuring of Curriculum and Syllabus of Post- graduate Programme in Botany.25th &26th February 2016. | Participation | |
| 11 | School of Bioscience Two day National Seminar on Ecotechnological Perspectives for Sustainable Development.27 & 28, July 2017. | Participation | |
| 12 | St. Berchmans College Changanassery State Level Workshop and M. Sc Botany Project Presentation Competition. 5th August 2017. | Participation | |
| 13 | Department of Zoology Nesamony Memorial Christian College, Marthandom UGC Sponsored National Workshop on Bioinformatics and Sequence Analysis for college Teachers.9th &10th October 2017 | Participation | |
| 14 | M.G University Question Bank Training 11th December 2018. | Participation | |
| 15 | Department of Botany, University College, Thiruvananthapuram | Participation | |
| 16 | International workshop on Basic tools and techniques in molecular biology.17th18thand 19th December 2018 | Participation | |
| 17 | St. Dominic’s College, Kanjirapally Workshop on Mendeley Reference Management Software. 5th March 2019. | Participation | |
| 18 | Arya Vaidya Sala, Kottakkal, Malappuram, Three days Hands –on Training- Cum- workshop in Phytochemistry. 26th, 27thand 28th December 2019. | Participation |
Programs Organized
| Sl. No | Name of the Program | International/NationalRegional | Funding Agency |
|
|
Webinar Gender Equality Laws in India: Laws Protecting Women from Gender Discrimination |
Jointly Organized by the Department of Botany, St. Joseph’s College for Women Alappuzha & Department of Botany St. Dominic’s College Kanjirapally. |
Courses attended for Professional Development: (Orientation/refresher/ short term courses, Winter/Summer schools etc.can be given)
| SI. No. | Name of the course | Organizing Institute | Period |
| 1 | Summer School | UGC-HRDC University of Kerala, Kariavattom. | 28-05-2015 to17-06-2015 |
| 2 | Orientation | UGC-HRDC University of Kerala, Kariavattom. | 28-02-2018 to 27-03-2018 |
| 3 | Short term course | Aligarh Muslim University Centre Malappuram & MES Pillai College of Education and Research, Chembur Mumbai in collaboration with UGC-HRDC University of Kerala, | 21/09/2020 to 27/09/2020 |
| 4 | Faculty Development Programme (FDP) | Kerala State Higher Education Council (KSHEC) | 01/12/2020 to 5/12/2020 |
| 5 | Faculty Development Programme (FDP) on ‘Outcome Based Education: Framing Questions Using Bloom’s Taxonomy’ | UGC-MHRD- STRIDE, Mahatma Gandhi University, Kottayam, Kerala in association with IQAC Sree Sankara College, Kalady. | 21/06/2021 -25/06/2021 |
| 6 | One-week online Faculty Development Programme (FDP) on Best Practices for Online Teaching: Classrooms, Courseware and Tools. | Faculty Development Centre of the Kerala State Higher Education Council (KSHEC), Thiruvananthapuram | 08/07/2021-14/07/2021 |
| 7 | Online Refresher Course in Environmental Studies. | UGS-MHRD-STRIDE Mahatma Gandhi University, Kottayam, Kerala in association with IQAC and Department of Chemistry, Devaswom Board College, Thalayolaparambu | 03/08/2021-16/08/2021 |
| 8 | National Level Online Faculty Development Programme on Chat GPT and AI Tools | Marian College Kuttikkanam (Autonomous) in association with The Kerala State Higher Education Council | 14/06/2023- 21/06/2023 |
| 9 | UGC SPONSORED REFRESHER COURS | UGC Malaviya Mission Teacher Training Centre University of Calicut. | 03/12/2024 to 16/12/2024 |
Membership in Scientific/Professional Societies:
| SI. No | Name of the Society | Nature of the Membership |
|
|
Kerala Botanical Society | Member |
Minor Research Project undertaken
| Sl. No | Title | Amount received | Agency | Period |
| 1 | Pharmacognostical and Phytochemical Analysis of Rare Ethnomedicinal Plants of Idukki District. | 254500 | UGC-SWRO | 1880-MRP/14-15/KLMG018 |
Membership in Subject Expert Panel, Exam Vigilance Squad and similar other bodies
| Sl.No | Academic body | Position | Period of Service |
| 1. | St. Berchuman’s College, Changanacherry
|
Member of Board of UG Question Setters | 2018 |
| 2. | St. Berchuman’s College, Changanacherry
|
Member of Board of UG Question Setters | 2019 |
| 3. | Mahatma Gandhi University
|
Question bank setter III Sem BSc Botany Model II Horticulture and Nursery Management | 2018 |
| 4. | Mahatma Gandhi University
|
Member of Question bank IV Semester M. Sc Botany | 2022 |
| 5. | St. Berchuman’s College, Changanacherry
|
Member of Board of Examiners V Semester | 2022
|
Participation in Resource Person for other institutions
Resource Person for Certificate Course in Mushroom Cultivation organized by Department of
Botany, St. Joseph’s College for Women, Alappuzha on 05/03/2022.
Offices held in the institution:
| Sl. No | Office | Position | Period |
| 1 | Medical Aid Cell | Member | 2013-19 |
| 2 | STOPP | Member | 2014-18 |
| 3 | Women Empowerment Centre. | Member | 2018-20 |
| 4 | Women Empowerment Centre. | Co-ordinator | 2020-2021 |
| 5 | Virtual and Distance Learning (SWAYAM) | Chairperson | 2021-2022 |
| 6 | Admission Committee (Science) | Member | 2023 |
| 7 | St. Dominic’s College Co-Operative Society | Director board | 2021-2025 |
| 8 | Department of Botany | Head of the Department | 2023- |
Contributions to Curriculum Development : Participant to curriculum workshops
1. Restructuring of Curriculum and Syllabus of the Degree/ Post- Graduate Programme in Botany, School of Environmental Studies, MGU (25-26th February 2016).
2. MGU UG Honours Syllabus Revision & OBE Training, College Development Council, Mahatma Gandhi University 13-11-2023 to 17-11-2023.
Examinership details
| Sl. No | Name of Programmes including Semester | Additional/Chief/ Chairman | Year |
| 1 | V &III Sem CBCSS (UG) Botany | Additional | 2017 |
| 2 | VI & IV Sem. CBCSS (UG) Botany | Additional | 2017 |
| 3 | II Sem. MSc Botany | Additional | 2017 |
| 4 | VI Sem CBCSS (UG) Botany | Additional | 2018 |
| 5 | IV Sem CBCSS (UG) Botany | Additional | 2018 |
| 6 | IV Sem CSS (M.Sc) Botany | Additional | 2018 |
| 7 | II Sem CBCSS(UG) Botany | Additional | 2018 |
| 8 | II Sem CSS (M.Sc) Botany | Additional | 2018 |
| 9 | I Sem. M.Sc Botany | Additional | 2018 |
| 10 | IV Sem. M.Sc Botany | Additional | 2019 |
| 11 | I Sem. UG Botany | Additional | 2019 |
| 12 | I Sem MSc Botany | Additional | 2019 |
| 13 | IV Sem. MSc Botany | Additional | 2019 |
| 14 | IV Sem. UG Botany | Additional | 2020 |
| 15 | VI Sem. UG Botany | Additional | 2020 |
| 16 | V &III Sem. UG Botany | Additional | 2020 |
| 17 | VI Sem. CBCS (UG) Botany | Examiner | 2020 |
| 18 | I Sem. MSc Botany | Revaluation | |
| 19 | I Sem. MSc Botany | Additional | 2021 |
| 20 | I Sem. MSc Botany | Additional | 2022 |
Additional Qualification:
Post Graduate Level 7 Certification in Career Counselling by Career Development Association India. September 2025.
Blackbelt Certification in Career Counselling from Career Development Association India. September 2025.
Post Graduate Level 7 Certification in Couselling Psychology by International Association of Psychology and Counselling USA. September 2025.
International Certified Career Counsellor Program-LEVEL 2 by Edglobe Pathfinder in association with Oleevia Foundation completed at February 2024.
International Certified Career Counsellor Program-LEVEL 1 by Edglobe Pathfinder in association with Oleevia Foundation completed at December 2023.
Any other relevant information :
Successfully completed NPTEL online certification course on Genetic Engineering- Theory and application (12week course) July- October 2022 and received certificate.
Successfully completed NPTEL online certification Course on Experimental Biotechnology (12 week course) July-October 2021 and received certificate