Personal Profile
Name: PRAVEEN THARIYAN
Designation: Associate Professor
Mobile No:+919446665402
Email Id: praveen.thariyan@gmail.com
Academic Qualification
| Examination passed | Board/University | Subjects | Year | Division/Merit. Etc |
| SSLC | KERALA | – | 1998 | 73% |
| Bachelor’s Degree | M G UNIVERSITY | MATHEMATICS | 2003 | 67% |
| Master’s Degree | KANNUR UNIVERSITY | PHYSICAL EDUCATION | 2005 | 71% FIRST RANK |
| Other Diploma/ Certificates | UGC -NET | PHYSICAL EDUCATION | 2005 | – |
Certificates
| Level I Technical Official | International Paralympics Committee | Para Athletics | 2010 | Delhi |
| National Technical Official (NTO) | Athletics Federation of India | Athletics | 2009 | Delhi |
| Fitness Trainer ‘O’ Level | BCCI | Cricket | 2008 | Hyderabad |
| MOOC online course | Kerala Agriculture University, Thrissur | Agriculture | 2020 | Online |
| Khelo India Online PE & Community Coaching Programme | SAI, LNCPE Thiruvananthapuram, Ministry of Youth Affairs & Sports | Community Coaching Programme | 02 – 29 June 2020 | Online |
Refresher/Orientation Programmes attended
| Sl. No | Programme | Conducting Agency/Institution | Period |
| 1. | Orientation | UGC-Human Resource Development Centre, Trivandrum | 22-04-2015 to 19-05-2015 |
| 2. | Refresher Course | UGC-Human Resource Development Centre, Trivandrum | 29-05-2018 to 18-06-2018 |
| 3. | Summer School | UGC-Human Resource Development Centre, Trivandrum | 09-07-2019 to 22-07-2019 |
|
4. |
Short Term Workshop on Research Methodology | College Development Council, Mahatma Gandhi University Kottayam |
20-01-2020 to 24-01-2020 |
|
5. |
Short Term Course on Yoga and Wellness for Life Skills | UGC-Human Resource Development Centre, Bharathiar University, Coimbatore |
18-11-2020to 20-11-2020 |
|
6. |
One week online International FDP- Prospects of Virtual Learning | Mount Carmel College Kottayam & SPESS, M.G University Kottayam |
23-09-2020 to 29-09-2020 |
| 7. | Short Term Course on Yoga and Wellness | UGC-Human Resource Development Centre, Kumaun University, Nainital |
03-08-2022 to 09-08-2022 |
|
8. |
NEP 2020 Orientation & Sensitization Programme | Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) –
Mission Teacher Training Centre (MMTTC), University of Calicut |
06-05-2024 to 15-05-2024 |
Details of Seminars/Workshops/Symposia attended
| Sl. No | Topic | Organized by | Venue | Date |
| 1 | UGC Sponsored National seminar “Assimilation, Personality Development and Sociological Aspects of Physical Education” | Government College of Teacher Education, Thalassery Kannur | Thalassery | 19th & 20th March 2009. |
| 2 | National FTOGS officials Workshop and Grading test in Athletics for the Common Wealth Games- Delhi 2010 | Athletics Federation of India | GMC Balayogi Stadium Gachibowli-Hyderabad,Andra Pradesh | 14th -18th June 2009. |
| 3 | Workshop on “Introduction of Physical Education as Teaching Subject in the credit and semester system” | School of Physical Education and Sports Sciences, Mahatma Gandhi University and Association of College Teachers in Physical Education | Kottayam | 10th July2009 |
| 4 | UGC Sponsored National seminar on “Medical Application of Yoga “ | Department of Physical Education, Devamatha College, Kuravilangad | Devamatha College, Kuravilangad | 19th – 21st August 2009 |
| 5 | UGC Sponsored National seminar on “Nutrition and Self Care for Healthy Ageing” | Department of Physical Education, Bishop Kurialacherry College for Women Amalagiri | Bishop Kurialacherry College for Women Amalagiri | 14th & 15th January 2010 |
| 6 | Athletics Technical Officials workshop for the Common Wealth Games-Delhi 2010 “ | Athletics Federation of India | New Delhi | 29th -31st January 2010 |
| 7 | UGC Sponsored National conference on “The Lingustic, Cultural and Artistic Heritage of Tribal People of India” | IQAC, St Dominic’s College, Kanjirapally | Kanjirapally | 04th &05th February 2010 |
| 8 | General Informatics | Quality Assurance Centre (QAC) & Kerala State Higher Education Council | Amal Jyothi Engineering College, Koovapally | 23rd -25th November 2010 |
| 9 | UGC sponsored One day Workshop on “Sports Related Injuries” | Department of Physical Education, Union Christian College, Alwaye. | Union Christian College, Alwaye. | 21st March 2011 |
| 10 | UGC sponsored National Seminar on “Meditation & Naturopathy: Natural Precautions for Health” | Department of Physical Education, Bishop Kurialacherry College for Women Amalagiri, Kottayam | Bishop Kurialacherry College for Women Amalagiri, Kottayam | 05th & 06th July 2011 |
| 11 | Conference on American Studies, “India and United States in the 21st Century” | St. Thomas College, Palai | St. Thomas College, Palai | 27th & 28th July 2011 |
| 12 | UGC Sponsored National seminar on “Women and Sports “ | Department of Physical Education, Alphonsa College ,Pala | Alphonsa College ,Pala, | 14th – 15th February 2012 |
| 13 | Workshop for Nodal Officers of All India Survey on Higher Education | Ministry of Human Resource Development | Cochin University of Science & Technology Campus, Kalamassery | 16-Oct-12 |
| 14 | UGC Sponsored National seminar on “Financial Sector Reforms” | Research and Postgraduate Department of Commerce St Dominic’s College, Kanjirapally | St Dominic’s College, Kanjirapally | 24 & 25 September2013 |
| 15 | UGC Sponsored National seminar on “Recent Trends in Sports Medicine” | Department of Physical Education, Devamatha College, Kuravilangad | Devamatha College, Kuravilangad | 08th – 09th January 2015 |
| 16 | UGC Sponsored National seminar on “Corporate Governance and Inclusive Growth” | Research and Postgraduate Department of Commerce St Dominic’s College, Kanjirapally | St Dominic’s College, Kanjirapally | 18 & 19 August 2015 |
| 17 | UGC Sponsored National seminar on “Promoting Wellness and Fitness Among Educators” | Mount Carmel College of Teacher Education for Women Kottayam and SPESS, M.G University Kottayam | Mount Carmel College of Teacher Education for Women Kottayam | 10th to 11th March 2016 |
| 18 | Seminar on “Modern Trends in Sports Flooring” | Association of College Teachers in Physical Education and SPESS, M G University | S.H College Thevara | 18-Mar-16 |
| 19 | Seminar on “UGC regulations 2010-CAS for Physical Education Teachers” | Association of College Teachers in Physical Education and SPESS, M G University | Baselius College Kottayam | 10-Mar-17 |
| 20 | National seminar on “Health and Fitness: A key to success in life” | Department of Physical Education, Maharajas College Ernakulam | Maharajas College Ernakulam | 19-20 December 2017 |
| 21 | UGC sponsored National Seminar on “Changing the Game: An Outlook of Global Sports Industry” | Department of Physical Education, St. Thomas College Pala | St. Thomas College Pala | 16 to 17 March 2018 |
| 22 | Two Day Workshop on “A Paradigm Shift in the Inter University Sports: Introduction of New-Generation Sports” | Association of College Teachers in Physical Education and SPESS, M G University | Marian College Kuttikanam | 21 to 22 February 2019 |
| 23 | One day workshop on “Public Financial Management System (PFMS)” | IQAC & Dept. of Vocational Studies, St. Paul’s College Kalamasserry | St. Paul’s College Kalamasserry | 3-Aug-19 |
| 24 | One day State Level workshop on “Public Financial Management System (PFMS)” | IQAC, St. Dominic’s College Kanjirapally & SPMU Kerala | St Dominic’s College, Kanjirapally | 31-Aug-19 |
| 25 | One day Workshop on “Research Publication and Ethics in Physical Education & Sports Sciences” | Association of College Teachers of Physical EducationHorizon 2025 Eudoxia Research University, NewCastle, USA, in partnership with IIISc (Indian Institute of Innovation and Science), Mumbai, Guwahati, and the Eudoxia Research Centre, Bangalore, India | St Dominic’s College, Kanjirapally | 19-Sep-22 |
| 26 | International Conference on “Progressive Research in Humanities, Society, and Emerging Methodologies 2025” | Horizon 2025 Eudoxia Research University, New Castle, USA, in partnership with IIISc (Indian Institute of Innovation and Science), Mumbai, Guwahati, and the Eudoxia Research Centre, Bangalore, India |
Online | 30 th & 31 st July, 2025 |
| 27 | Two Day National Seminar On “Synergizing Health, Wellness & Technology: A Holistic Vision For 21st Century Multidisciplinary Education” | St Thomas College of Teacher Education, Pala, Society of Innovative Researchers & Academicians (SIRA) in collaboration with UGC-MMTTC, University of Kerala, Thiruvanathapuram | St. Thomas College of Teacher Education,Pala, Kerala | 25th & 26th September, 2025 |
Webinars Attended
| Sl.No | Topic | Organized by | Venue | Date |
| 1 | Technical Officials in Athletics “Seminar 2020” | SAAF & Athletics Federation of India | Online | 25-30 April 2020 |
| 2 | International Webinar on “Impact of Covid 19 on Physical Education & Sports Business Management” | LNIPE Gwalior | Online | 13-14 May 2020 |
| 3 | Seminar for “Starters” in Athletics | SAAF & Athletics Federation of India | Online | 18-19 May 2020 |
| 4 | International Webinar on “Stress Management during Covid-19” | Department of Physical Education, Saraswati P G College, Hathras, Agra | Online | 18-05-2020 FN |
| 5 | State level Webinar on “Basic Office Procedures” | IQAC, Carmel College Mala, Thrisssur | Online | 22-05-2020 |
| 6 | International Webinar- Doctrina-06 “Health and Weight management during corona days through lifestyle changes” | Department of Physical Education & Sir Syed College Taliparamba, Kannur | Online | 27-05-2020 |
| 7 | National Webinar on “Fitness Protocols for Kids and Elderly People During Pandemic” | Sri Ramakrishna Mission Vidyalaya, Maruthi College of Physical Education | Online | 29-05-2020 |
| 8 | National Webinar on “Covid 19: Mitigation Strategies” | IQAC, Department of Physical Education, Government First Grade College Bhadravathi, Shivamogga Dist. Karnataka | Online | 30-May-20 |
| 9 | International Webinar on “Sports Culture in India” | Department of Physical Education, Auro University Surat, Gujarat | Online | 5-6 June 2020 |
| 10 | Webinar on “Carbohydrates and Athletic Performance: myths and misconception” | Department of Physical Education, Fatima Mata National College (Autonomous), Kollam, Kerala | Online | 8-Jun-20 |
| 11 | Webinar on “Online Tools for Teachers and Administrators” | Manonmanium Sundaranar University, Tirunelveli, Tamil Nadu | Online | 27-Jun-20 |
| 12 | National Webinar on “Contemporary Physical Education and Sports: Trends and Challenges” | Department of Physical Education, MES College Nedumkandam | Online | 1-Jul-20 |
| 13 | Two Days International E- Conference on “Trends Issues and Development of Physical Education and Sports” | Department of Physical Education and Sports Science, Manipur University Canchipur Imphal | Online | 30-31- 7/1/2020 |
| 14 | National Webinar on “Post Covid Sports Arena” | SCERT Kerala | Online | 3-Aug-20 |
| 15 | One Week International Webinar on “Ethis in Research: Conduct, Documentation and Publication” | School of Pedagogical Sciences, Mahatma Gandhi University Kottayam | Online | 04-07 August 2020 |
| 16 | 5 Days online International Workshop “Mastering Fundamentals of Olympic Lifts, Gym Workouts” | Mauritius Weight Lifting Federation & Dept. of Physical Education, Govt. Degree College Dharmanagar | Online | 06-10 September 2020 |
Details of Seminars/Workshops Organized
| Sl. No | Topic | Organized by | Venue | Date |
|
1. |
UGC sponsored National seminar on “Women Athletic Achievements of Kerala –Historical Trajetories” | Departments of Physical Education & History, St Dominic’s College Kanjirapally | St Dominic’s College Kanjirapally | 27 & 28 February 2015 |
|
2. |
One day workshop “Common Injuries and Management” |
Departments of Physical Education, St Dominic’s College Kanjirapally & Mary Queens Mission Hospital, Kanjirapally |
St Dominic’s College Kanjirapally |
20 July 2022 |
|
3. |
One day workshop “Research Publication and Ethics in Physical Education & Sports Sciences” | Association of College Teachers of Physical Education (ACTPE), M G University & Departments of Physical Education St Dominic’s College Kanjirapally |
St Dominic’s College, Kanjirapally |
19 September 2022
|
Details of publications
Published an E-Text on Open Course –Physical Fitness, A course in Health Wellness & Life skills for CBCSS programme for undergraduate Level in Kerala, MG, and Calicut & Kannur Universities 2012.
Books
-
Sl. No Name of Book Authored/Edited Publisher Place of Publication Year ISBN/ISSN… 1 Comprehensive Hand book on Physical Health and Life Skills Education Author Chapter-IV Co-Text Publishers Kottayam 2022 ISBN:978-81-952253-0-9
| No | Title of Article | Journal/Book | Publisher | Place of Publication | Year | ISBN/ISSN |
| 1 | Effect of Swiss Ball training on selected Physical Fitness variables among High jumpers | Domician Disern | St Dominic’s College Kanjirapally | Print Kanjirapally | 2015 | ISSN 2454-5708 Volume I Issue-2 October-December 2015 |
| 2 | Hygiene in Sports | PESQUISA- International Journal of Research | Pavanathma College | Online | 2016 | ISSN-2456-4052 Vol.2, Issue-1, November 2016 |
| 3 | Sports as a catalyst in women empowerment | Asian Journal of Multidimensional Research | TARJ | Online | 2018 | ISSN: 2278-4853 Vol 7, Issue 2, February 2018 |
| 4 | Hygiene and Sanitation in Sports During the Post Covid Times | Carmel Graphics – Peer Reviewed International Journal of Education | Mount Carmel College of Teacher Education for Women, Kottayam | Print Kanjirapally | 2021 | ISSN:2320-7299Vol 9 Issue:1 April 2021Pages-35-38 |
| 5 | Careers in Sports Management | International Journal of Physical Education, Sports, and Health | Khel Journal | Print & Online | 2021 | Online ISSN Number :2394-1693Print ISSN Number:2394-1685Volume-8 Issue 4 2021 Page 158-160 DOI:10.22271/kheljournal.2021.v8.i4c.2158 |
| 6 | Review of Covid-19’s effects on Sport and Physical Activity | Education and Society (िशण आिण समाज) : | Indian Institute of Education | 2023 | ISSN 2278-6864 with IF=6.718 April – June: 2023Vol. 47, Issue 02, No. 18, Page 9-13 UGC CARE Approved, Group I, Peer Reviewed | |
| 7 | Impact of COVID-19 on sports confidence among college athletes | Journal of Sports Science and Nutrition | AkiNik Publications | Print & Online | 2024, Vol. 5, Issue 1, Part C J. Sports Sci. Nutr., 2024; 5(1): 156-159 | |
| 8 | The Women’s Premier League – A Paradigm Shift in Indian ‘Women’s Cricket’ | Journal of Advanced Research And Innovation | Forschung Publications | Online | 2025 | Vol. 1 No. 4 (2025) August – October 2025 E-ISSN: 3049-0928 |
| 9 | Enhancing Athletic Performance In Kerala: Socio-Cultural And Infrastructure Perspectives | Pesquisa- International Journal Of Research | Pavanathma College | Print & Online | 2025 | Vol.10, Issue-1, May2025 ISSN-2455-0736(P) ISSN-2456-4052(E) |
Paper Presentation in Conferences/Seminars
| Sl. No | Name of Conferences/ Seminars | Topic | Venue | Date |
| 1 | UGC Sponsored National Seminar on “Women athletic achievements of Kerala: Historical Trajectories” | History of Athletics | St Dominic’s College Kanjirapally | 27 &28 February2015 |
| 2 | International Conference on Progressive Research in Humanities, Society, and Emerging Methodologies 2025 | Gender and Institutional Variationsin Personality Traits Among University Students: A Kerala Based Study. | Online | 30-31 July 2025 |
| 3 | National Seminar On Synergizing Health, Wellness & Technology: A Holistic Vision For 21st Century Multidisciplinary Education | Comparitive Analysis of Students Attitudes Toward Physical Activity Across Universities and Genderr in Kerala | St Thomas College of Teacher Education, Pala | 25-26 Septemeber 2025 |
No of Publications listed in International Database
- Monographs
- Chapter in Books
- Books Edited
Books with ISBN/ISSN numbers with details of Publication
| Books with ISBN/ISSN numbers with details of Publication | |||
| Comprehensive Hand Book on Physical Health and Life Skills Education | ISBN 978-81-952253-0-9 | Year of Publication- 2022 | Author of Chapter-IV |
| Synergising Health, Wellness & Technology: A Holistic Vision for 21st Century Multidisciplinary Education | ISBN 978-93-344-0739-6 | Year of Publication- 2025 | Author Chapter -145(Page 740-746) |
| Horizon 2025 | ISBN 978-81-989722-7-9 | Year of Publication- 2025 | Author Chapter -19 |
- Citation index
- SNIP
- SJR
- Impact factor
- h-Index
Research Activities: Ph.D./Summer Fellowship/Instructional Schools etc. (Give Details)
| Reg. No & Year | Subject | Name of Guide | Centre of Research | Title of Research | Mode of Registration |
| 477/2019 | Physical Education | Dr. Binu George Varghese | School of Physical Education and Sports Sciences | The Effect on Personality and Attitude towards Physical Activity among the open course students in different Universities of Kerala | Part -Time |
Details of Awards/Honors received
- Recipient of Gold Medal for securing 1st Rank in the M.P.Ed. Examination from Kannur University in the year 2005.
- Recipient of “Youth Award” Yuvadeepthi -KCYM Diocese of Kanjirapally -2007
Details of Major /minor projects since 2009
| Sl. No | Title of the Project | Major/ Minor | Duration | Agency | Amount |
| 1 | Effect of Swiss Ball training on High School children MRP(H)-1408/10-11/KLMG018/UGC-SWRO | Minor | 2 Yrs | UGC | 60,000/- |
Membership in Academic bodies (Give details
| Board of Studies | Period |
| UG – (Member Board of Studies) | June 2021 to till date |
|
PG (MPES Programme) |
Core Committee member for the MPES programme (CSS Regulations 2016) for the School of Physical Education and Sports Sciences. 11-07-2019 to till date |
| Board of Studies Member,
Assumption College Changanacherry |
10/06/2025 onwards |
| Any other |
Membership in Professional bodies (eg. Kerala Mathematical Association, Kerala Physical Education Association etc.)
- Joint Secretary Kottayam district Athletics Association 2012-2016
- Vice President Kottayam district Athletics Association 2016-2020
- Vice President Kottayam Weight Lifting Association 2016-2020
- Treasurer M G University Physical Education Teachers Association 2016-2017
- Executive member Kerala Physical Education Association 2018-2022
- President Kottayam District Athletics Association 2020-2024
- Senior Vice President Kottayam Weight Lifting Association 2021
- Treasurer M G University Physical Education Teachers Association 2022-2023
- Executive Member, Kerala State Athletics Association 2024 –
- Joint Secretary Kottayam District Table Tennis Association 2024-
Membership in Subject Expert Panel, Exam Vigilance Squad, and similar other bodies
| Sl. No | Body | Position | Period of Service |
| 1. | Protest committee – M G University Inter Collegiate Sports & Games | Member | 01-08-2025 – |
| 2. | Mahatma Gandhi University Sports Advisory Committee | Member | 01-06-2024 to till date |
| 3. | KEAM Examination | Observer – for KEAM Examination 2023 held at St George’s G V H SS, Puthupally, Kottayam | 17-May-23 |
| 4. | M G University, Technical Evaluation Committee for the Purchase of Sports Kit IC-IU 2022-23 | Committee Member | 18-Oct-22 |
| 5. | KEAM Examination | Observer – for KEAM Examination 2021 held at MTSHSS Kottayam | 4-Jul-22 |
| 6. | Organizing Committee Member | South Zone All India Inter University Women Basketball tournament held at Assumption College Changanacherry | 27-31 December 2021 |
| 7. | Sector officers for the containment Covid-19 pandemic. | Sectoral Magistrate- Manimala Panchayat | 01-15 June 2021 |
| 8. | School of Physical Education & Sports Sciences, M G University Kottayam | Protest Committee Member | 2021-2022 |
| 9. | KEAM Examination | Observer – for KEAM Examination 2021 held at St Mary’s Girls High School Kanjirapally | 5-Aug-21 |
| 10. | School of Physical Education and Sports Sciences, Mahatma Gandhi University, Kottayam | External expert- Panel of experts for the conduct of interview for the post of guest faculty in SPESS, M G University | 23-Dec-20 |
| 11. | School of Physical Education and Sports Sciences, Mahatma Gandhi University, Kottayam | Subject Expert for the conduct of Entrance Test/ Physical Fitness test for the MPES Programme 2019-20 | 17-18 July 2019 |
| 12. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test for the selection to the post of Civil Police Officer in Police Department held at Govt. College Ground Kottayam. | 02-03 May 2019 |
| 13. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test for the selection to the post of civil Excise Officer in the Excise Department held at Police Parade Ground Kottayam. | 16-21 January 2019 |
| 14. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test for the selection to the post of Beat Forest Officer in Forest Department held at Police Parade Ground Kottayam | 21-25 November 2016 |
| 15. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test of one star standard in forces–Idukki District held at Police Parade Ground Kottayam | 11-21 April 2016 |
| 16. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test of one star standard in forces–Idukki District | 12-17 March 2015 |
| 17. | Kerala Public Service Commission | Board Member –Physical measurement & Physical Efficiency test for Police Constable –Kottayam District | 22-31 May 2014 |
Area of Consultancy (if any)
- Technical Official in Athletic Fitness training
Membership in National Committees : International Committees : Editorial Boards : University Level
| Sl. No | Committee | Position | Period |
| 1. | M G University Sports Scholarship | Selection Committee Member | 2011-2012 |
| 2. | M G University Sports Scholarship | Selection Committee Member | 2012-2013 |
| 3. | M G University Athletics team for the All India Inter University | Selection Committee Member | 2012 -2013 |
| 4 | M G University Athletics team for the All India Inter University meet | Selection Committee Member | 2011-2012 |
| 5 | M G University South Zone Inter Collegiate Tournaments | Protest committee member | 2015-2016 |
| 6 | M G University Cross country team for the All India Inter University Championship | Selection Committee member | 2015 -2016 |
| 7 | M G University Power Lifting team for All India Inter University Championship | Selection Committee member | 2015 -2016 |
| 8 | M G University Athletics team for the All India Inter University Athletics | Selection Committee member | 2015 -2016 |
| 9 | Convenor for the Refresher Course in Summer School at UGC- HRDC University of Kerala | Participant Convenor | 09 to 22 July 2019 |
| 10 | M G University Sports Scholarship | Selection Committee Member | 2018-2019 |
| 11 | M G University Sports Scholarship | Selection Committee Member | 2019-2020 |
| 12 | M G University Board of Physical Education | Member | 2020-2022 |
| 13 | M G University Shuttle Badminton team for the All India Inter University | Selection Committee Member |
2020-2021 |
| 14 | M G University Weight Lifting team for the All India Inter University | Selection Committee Member |
2020-2021 |
| 15 | M G University Best Physique team for the All India Inter University | Selection Committee Member |
2020-2021 |
| 16 | M G University Power Lifting team for the All India Inter University | Selection Committee Member |
2020-2021 |
| 17. | M G University Athletics team (Men) for the All India Inter University Athletics | Manager | 2021-2022 |
EVENTS ORGANISED
| Sl No | Tournament
|
Position | Venue | Date |
|
|
Mahatma Gandhi University South Zone Inter Collegiate Shuttle Badminton tournament (Men) | Sub convener | St Dominic’s College, Kanjirapally | 1 & 2 December 2009 |
| 2 | Mahatma Gandhi University Inter collegiate Weight Lifting Championship (Men& Women) & Best Physique competition | Convener | St Dominic’s College, Kanjirapally | 28th December 2009 |
| 3 | Mahatma Gandhi University Inter collegiate Power Lifting (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 06 September 2010 |
| 4 | PYKKA Sports competitions Kanjirapally Block | Competition Manager | St Dominic’s College Ground | 13th November 2010 |
| 5 | Mahatma Gandhi University South Zone Inter collegiate Cricket tournament (Men) | Sub convener | St Dominic’s College, Kanjirapally | 03 -27 January 2011 |
| 6 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 11 February 2011 |
| 7 | Mahatma Gandhi University South Zone Inter Collegiate Shuttle Badminton tournament (Men) | Sub convener | St. Dominic’s College, Kanjirapally | 06 & 07 December 2011 |
| 8 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) | Convener | St Dominic’s College, Kanjirapally | 06 February 2012 |
| 9 | Mahatma Gandhi University South Zone Inter collegiate Cricket tournament (Men) Pool-A | Sub convener | St Dominic’s College, Kanjirapally | 17 September -03 October 2012 |
| 10 | Mahatma Gandhi University Inter collegiate Power Lifting (Men& Women) | Convener | St Dominic’s College, Kanjirapally | 11 December 2012 |
| 11 | Mahatma Gandhi University South Zone Inter Collegiate Table Tennis tournament (Men) | Sub convener | St Dominic’s College, Kanjirapally | 01 October 2013 |
| 12 | Mahatma Gandhi University Inter Collegiate Wrestling (Men& Women) | Convener | St Dominic’s College, Kanjirapally | 04 December 2013 |
| 13 | Mahatma Gandhi University South Zone Inter collegiate Cricket tournament (Men) Pool-A | Sub convener | St Dominic’s College, Kanjirapally | 07 -20 January 2014 |
| 14 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 25 February 2014 |
| 15 | Mahatma Gandhi University South Zone Inter Collegiate Shuttle Badminton tournament (Men) | Sub convener | St Dominic’s College, Kanjirapally | 25 & 26 September 2014 |
| 16 | Mahatma Gandhi University Inter collegiate Power Lifting (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 18 November 2014 |
| 17 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 23 February 2015 |
| 18 | Mahatma Gandhi University Inter Collegiate Cross Country (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 22 October 2015 |
| 19 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 31 October 2015 |
| 20 | Mahatma Gandhi University Inter Collegiate South Zone Basketball Tournament | Sub convener | St Dominic’s College, Kanjirapally | 19-30 October 2015 |
| 21 | Mahatma Gandhi University South Zone Inter Collegiate Shuttle Badminton tournament (Men) | Sub convener |
St Dominic’s College, Kanjirapally |
19-20 September 2016 |
| 22 | Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 04 November 2016 |
| 24. | Mahatma Gandhi University Inter collegiate Power Lifting (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 07 November 2016 |
| 25. | Mahatma Gandhi University Inter Collegiate Cross Country (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 25 September 2017 |
| 26. | Mahatma Gandhi University South Zone Inter Collegiate Cricket tournament (Men) Pool-A | Sub convener | St Dominic’s College, Kanjirapally | 06-19 December 2017 |
|
27. |
Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 01 December 2018 |
|
28. |
Mahatma Gandhi University Inter collegiate Power Lifting (Men& Women) Championship | Convener | St Dominic’s College, Kanjirapally | 28 & 29 January 2019 |
|
29. |
Kottayam District Keralolsavam Athletics Championship 2019 | Convener | St Dominic’s College, Kanjirapally | 24 November 2019 |
|
30.. |
Mahatma Gandhi University South Zone Inter Collegiate Table Tennis tournament (Men) | Sub convener |
St Dominic’s College, Kanjirapally |
26 November 2019 |
|
31. |
Mahatma Gandhi University Inter Collegiate Cross Country (Men& Women) Championship | Convener |
St Dominic’s College, Kanjirapally |
28 July 2021 |
|
32. |
Mahatma Gandhi University Inter Collegiate Cycling (Men& Women) Championship | Convener |
St Dominic’s College, Kanjirapally |
10 August 2021 |
| 33. | Mahatma Gandhi University Inter Collegiate Judo (Men& Women) Championship | Convener |
St Dominic’s College, Kanjirapally |
09 November 2021 |
| 34. | Mahatma Gandhi University South Zone Inter Collegiate Cricket tournament (Men) Pool-D | Sub convener | St Dominic’s College, Kanjirapally | 22 February –
02 March 2022 |
| 35. | Mahatma Gandhi University Inter Collegiate Tug of War (Men& Women) Championship | Convener |
St Dominic’s College, Kanjirapally |
02-03 March 2022 |
| 36. | Mahatma Gandhi University Inter Collegiate Cross Country (Men& Women) Championship | Convener |
St Dominic’s College, Kanjirapally |
03 March 2022 |
| 37. | Mahatma Gandhi University Inter Collegiate Women Cricket Tournament | Convener |
St Dominic’s College, Kanjirapally |
20-21 January 2023 |
| 38. | Mahatma Gandhi University Inter Collegiate South Zone Women Shuttle Badminton Tournament | Convener |
St Dominic’s College, Kanjirapally |
05 October 2024 |
|
39. |
ALL INDIA INTERUNIVERSITY 3X3 BASKETBALL (MEN & WOMEN) TOURNAMENT 2024-25 | Tournament Convenor |
St Dominic’s College, Kanjirapally |
27-31 Decemeber 2024 |
| 40. | Mahatma Gandhi University Inter Collegiate South Zone Women Shuttle Badminton Tournament | Convener |
St Dominic’s College, Kanjirapally |
08 October 2025 |
Details of assignments : (if any) since 2009 UNIVERSITY ASSIGNMENTS
| Sl No | Competition | Position | Venue | Date |
|
1. |
All India Inter University Chess Championship | Manager of M G University Team | Periyar University Salem -M G R College Hosur, Tamilnadu | 01 -05 October 2009 |
|
2. |
All India Inter University Athletic meet | Manager of M G University Team | Acharya Nagarjun University Guntur, Andhra Pradesh | 30th December 2010 – 3rd January 2011
|
|
3. |
All India Inter University Cross Country Championship (Men & Women) | Manager of M G University Team | Maharshi Dayanand University Rohtak, Haryana | 02 October 2011 |
|
4. |
72nd All India Inter University Athletics championship | Manager of M G University Team | Rajiv Gandhi University of Health Sciences, Bangalore – Alvas Education Foundation (R), Moodbidri-Mangalore | 17th -21st December 2012
|
|
5. |
73rd All India Inter University Athletics championship | Manager of M G University Team | Kalyani University Kalyani, Kolkota | 22nd -26th January 2013
|
|
6. |
India Inter University Cross Country Championship (Men & Women) | Manager of M G University Team | JRN Rajasthan Vidyapeeth (Deemed) University Udaipur, Rajasthan | 10 November 2013 |
|
7. |
South Zone Inter University Basketball (Women) Championship | Organizing Committee Member | Assumption College Changanacherry | 27-31 December 2021 |
|
8. |
All India Inter University Athletics championship | Manager of M G University Men Team |
Mangalore University, Mangalore |
04th -7th January 2022 |
