Personal Information
Name : RESHMI TOM Designation: Assistant Professor
E-mail : reshmitom@sdck.in , reshmitoms@gmail.com
Mobile: 9645004094
Educational Qualifications:
| SI.No | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | Ph.D | M.G.University | Pursuing |
| 2 | M.Phil (Business Studies) | School of Management and Business Studies, M.G. University | 2012 |
| 3 | M.Com | Marian College Kuttikanam, M.G.University | 2007 |
| 4 | MBA | Swami Vivekanand Subharti University | 2025 |
| 5 | PGDBA(PG Diploma in Business Administration) | Marian College Kuttikanam | 2007 |
| 6 | NET | UGC | 2012 |
| 7 | JRF | UGC | 2012 |
| 8 | SET | Directorate of Higher Education | 2007 |
Achievements/Awards
- Third Rank in M.Com in G.University,2007
- First Position in M.Phil in G.University,2012
- Qualified SET- 2007
- Qualified NET, JRF- 2012
- Best Paper Award -National Seminar, St.Thomas College, Ranni,2017
Career Profile:
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1. | Deutsche Bank, Bangalore | Process Executive | Dec,2007- Oct 2008 |
| 2. | St Dominic’s College, Kanjirapally | Assistant Professor | 30th Dec,2013- till date |
Area of Specialization/Research Interests
Marketing
Research Publications:
| Sl. No | Title of Article | Journal | Publisher | Year | ISBN/ISSN… |
| 1 | Socio-economic status of ration card holders availing the benefits of PDS of Food and Civil SuppliesDepartment | Research Lines | Deva Matha College Kuravilangad | 2013 | 0975-8941 |
| 2 | A study on the Consumer Based Brand Equity ofShopping goods | Kegees Journal of Social Science | Catholicate College,Pathanamthitta | 2013 | 0975-3621 |
| 3 | Efficiency of Micro Enterprises run byKudumbashree units with special reference toAlappuzha District | Commerce and Management Explorer | K.G.College Pampady | 2014 | 2230-9187 |
| 4 | Feasible solutions for Financial Inclusion | Explorations | K.E College Mannanam | 2014 | 2229-4783 |
| 5 | Effect of Corporate Social Responsibility of FMCG companies on their Brand Image | Journal of EmergingTechnologies and Innovative Research | 2019 | 2349-5162 | |
| 6 | Determinants of Sustainability-OrientedOpportunity Identification and EntrepreneurialIntention- A Conceptual Framework | GIT 2021-IIMKozhikode-Intern ationalConclave-Confer ence Proceedings | IIM Kozhikode | 2021 | |
| 7 | Effect of Emotions in Consumer Self-Regulation on Goal Intention | ICSSR Sponsored International Seminar onDigital Innovations in Business and Finance: Emerging Trends andPotentials | Bharata Mata College Thrikkakara | 2023 | 978-81-962550-0-8 |
| 8 | Self-Regulation: Emotional Influences in Consumer Self-Regulatory Behaviour and Goal Intention | International Journal of Environmental Sciences | Scopus indexed | 2025 | 2229-7359; Vol. 11 No. 2, |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No | Venue & Name of the program | Participation/Invited/ Contributory | Title of the Paper |
| 1 | Venue: Government College,KattapanaProgramme: National Conference on Research Methodology, Data Analysis(SPSS) and AMOSDate :15,16,17 Jan 2015 | Contributory-Paper Presentation | Customer Perception about education loan among Engineering College students |
| 2 | Venue: St.Dominic’s College,KanjirapallyProgramme: National Seminar on Women Athletic Achievements of Kerala: Historical TrajectoriesDate : 27,28 Feb 2015 | Participation | |
| 3 | Venue: Marian College KuttikanamProgramme: National Conference on Impact of GST on Trade and IndustryDate: 22nd Oct 2016 | Participation | |
| 4 | Venue: Kristu Jyoti College of Management and Technology, ChanganacherryProgramme: National Seminar on Disruptive Innovations in the Indian Banking Industry:Emerging Business ParadigmsDate: 25thNov 2016 | Contributory-Paper Presentation | Customer Perception and Usage of Internet Banking:A study with special reference to Kanjirapally Taluk |
| 5 | Venue: K.E.College,MannanamProgramme: National Seminar on Financial Markets andDerivatives-Opportunities and ChallengesDate: 14,15 Dec 2016Date: 14,15 Dec 2016 | Contributory-Paper Presentation | GST:An Exilir for Indian Economy |
| 6 | Venue: Bharata Mata College, ThrikkakaraProgramme : National Conference on Digital Innovation13th Dec 2016 | Contributory-Paper Presentation | Customer Awareness and Usage of Plastic Money |
| 7 | Venue: MES Mampad CollegeProgramme : International Seminar on Strategies for Tourism Promotion and Marketing in Global Perspective13,14 Nov 2017 | Contributory-Paper Presentation | Problems and Challenges of Ayurvedic Medical Tourism in Thekkady |
| 8 | Venue: St.Thomas College, RanniProgramme : National Seminar on An overview of Indian Startup Ecosystem10th Nov 2017 | Contributory-Paper Presentation | Problems and Prospects of Rubber based MSMEs |
| 9 | Venue: Sanatana Dharma College, AlappuzhaProgramme : Workshop on Research Methodology-113th July 2019 | Participation | |
| 10 | Venue: Sanatana Dharma College, AlappuzhaProgramme : Workshop on Research Methodology-316th Nov 2019 | Participation | |
| 11 | Venue: St.Dominic’s College,KanjirapallyProgramme : National Seminar on Corporate Governance and Inclusive Growth18,19 August 2015 | Contributory-Paper Presentation | E-Business and Corporate Governance |
| 12 | Venue: St.Dominic’s College,KanjirapallyProgramme : Workshop on Mendeley Reference Management Software5th March 2019 | Participation | |
| 13 | Online platformWebinar on Preparing for Online Teaching21st May 2020 | Participation | |
| 14 | Online platform -National Webinar on Fine Tuning your Research Papers27th May 2020 | Participation | |
| 15 | Online platformWebinar on Disrupt Management 29th May 2020 | Participation | |
| 16 | Online platformNational Webinar on Impact of COVID 19 on Stock Market25th May 2020 | Participation | |
| 17 | Online platformNational Webinar onEntrepreneurial Schemes by Govt of Kerala28th May 2020 | Participation | |
| 18 | Online platformNational Webinar on Academic E-content Development30th May 2020 | Participation | |
| 19 | Webinar on Preparing for Online TeachingDate: May 21,2020 | Participation | |
| 20 | International Webinar on Contactless Teaching and Learning Pedagogy byIQAC, St.Xavier’s College for Women, AluvaDate: 19th May 2020 | Participation | |
| 21 | Webinar on Research Instrument Development and Validation by Research and PG Department of Commerce,PavanatmaCollege,MuriackasseryDate: 23rd May 2020 | Participation | |
| 22 | 2nd International Conclave on Globalizing Indian ThoughtDate:Dec 16-18,2021 | Contributory-Paper Presentation | SustainableEntrepreneurship-Opportunity Recognition and Entrepreneurial Intention-A Conceptual Model |
| 23 | Venue:Bharata Mata College ThrikkakaraProgramme: National Workshop on Data Analysis for Social Science Research(SMART PLS)Date: 28th29th March 2023 | Participation | |
| 24 | Venue:Bharata Mata College ThrikkakaraProgramme: Workshop on Scholarly Communication in the Networked EnvironmentDate: 5th April 2023 | Participation | |
| 25 | Venue:Bharata Mata College ThrikkakaraProgramme :Workshop on Philosophical Foundations of ResearchDate : 12th April 2023 | Participation | |
| 26 | Venue:Bharata Mata College ThrikkakaraProgramme: Workshop on Systematic Literature ReviewDate : 17th April 2023 | Participation | |
| 27 | Venue:Bharata Mata College ThrikkakaraProgramme: Workshop on Effective Review of Literature and Conditional Process ModellingDate : 24th& 25th April 2023 | Participation | |
| 28 | Venue:Bharata Mata College ThrikkakaraProgramme: ICSSR Sponsored International Seminar on Digital Innovations in Business & Finance: Emerging Trends and PotentialsDate : 26th&27th April 2023 | Contributory-Paper Presentation | Effect of Emotions in Consumer Self-Regulation on Goal Intention |
| 29 | Venue:Bharata Mata College ThrikkakaraProgramme: Workshop on Introduction to Experimental Research DesignsDate : 24th May 2023 | Participation | |
| 30 | Venue: Nirmala College MuvattupuzhaProgramme: ICSSR sponsored National Seminar on India’s G20 Presidency: Scope for strengthening peace and sustainable developmentDate: 04/10/2023 | Contributory-Paper Presentation | Self-Regulation: A catalyst for achieving sustainable consumption |
Programs Organized:
| SI.No | Name of the Program | International/National/Regional |
| 1 | National Seminar on CorporateGovernance and Inclusive Growth | National |
| 2 | National Seminar on PSU Bank Mergers: A Gambler’s Gimmick or a SynergisticRevamping? | National |
| 3 | Webinar on Quality Research & Publication in High Impact Journal | National |
| 4 | Workshop on Navigating academic frontiers- Expertise in Systematic Literature Review and Bibliometric Analysis | National |
Positions held or holding:
| SI.No. | Details |
| 1 | HRD Cell – Joint Co-ordinator (2014-2021) |
| 2 | Newsletter Committee –Member(2015-2021) |
| 3 | Walk With a Scholar-Internal Mentor(2017,2019-20) |
| 4 | Grievance Redressal Cell- Member(2016-2021) |
| 5 | Health and Medical Aid Cell -Co-ordinator(2021-22) |
| 6 | Internship Co-ordinator(Department)(2022-till date) |
| 7 | International Industry Interface Co-ordinator(Department)(2022-2024) |
| 8 | Students Services Centre(SSC)- Teacher in-charge(2023-till date) |
| 9 | Student Grievance Redressal Committee-Member(2023- till date) |
Courses attended for Professional Development:
| SI.No | Name of the course | Organizing Institute | Period |
| 1 | Orientation Programme | UGC-HRDC, University of Kerala | 22/11/2017-19/12/2017 |
| 2 | Refresher Course | UGC-HRDC, University of Kerala | 10/11/2016-30/11/2016 |
| 3 | Induction Training Programme | FLAIR, Directorate of Collegiate Education, Government of Kerala | 06/10/2016-08/10/2016 |
| 4 | RefresherCourse(Financial Markets and Emerging Business Models) | SWAYAM Online Course; UGC-HRDC, University of Kerala | 2019-2020 |
| 5 | Guide to ReferenceManagers: How to effectively manage your references | Research Academy, Elsevier | May-20 |
| 6 | Structuring your article correctly | Research Academy,Elsevier | May-20 |
| 7 | How to Prepare a Manuscript | Research Academy,Elsevier | May-20 |
| 8 | Fundamentals of Stock Market | ICT Academy, Kerala | May-20 |
| 9 | Course on Marketing Management | ICT Academy, Kerala | May-20 |
| 10 | Introduction to Digital Marketing | Great Learning Academy | May-20 |
| 11 | Investment Banking- An overview | WallStreetMojo | May-20 |
| 12 | Accounting- The Foundation | WallStreetMojo | May-20 |
| 13 | FDP on Reigniting the Research Spark | St.Xavier’sCollege(Autonomous), Mumbai | 15/03/2021-20/03/2021 |
| 14 | FDP on Innovation and Entrepreneurship Development | UGC-STRIDE, M.G.University and K.E. College Mannanam | 15/04/2021-21/04/2021 |
| 15 | FDP on LearningManagement System and Course Design | The Kerala State Higher Education Council | 09/08/2021-13/08/2021 |
| 16 | UGC-Sponsored Refresher Course in Commerce andManagement | UGC-HRDC, University of Kerala | 24/09/2021-07/10/2021 |
| 17 | Two weeks Refresher Course | UGC-MMTTC, University of Kerala | 02/12/2024 – 14/12/2024 |
| 18 | Workshop on mastering SMARTPLS | School of Commerce and Management Studies, Bharata Mata College Thrikkakara | 6/9/2024 |
| 19 | Workshop on Qualitative Data Analysis using NVivo | School of Commerce and Management Studies, Bharata Mata College Thrikkakara | 2/10/2024 |
| 20 | Workshop on Advanced Data Analysis using SPSS, AMOS & SMART-PLS | School of Commerce and Management Studies, Bharata Mata College Thrikkakara | 21/11/2024- 23/11/2024 |
| 21 | 10 day National Online workshop on Research Skill Development | Dept. of Commerce, St. Dominic’s College, Kanjirapally | |
| 22 | Workshop on AI tools for Teaching | IQAC, St.Dominic’s College, Kanjirapally | 21/03/2025 |
| 23 | Research Colloquium 2025 | School of Commerce and Management Studies, Bharata Mata College Thrikkakara | 29/03/2025 |
Details of Major /minor projects:
| Sl. No | Title of the Project | Major/ Minor | Agency | Year | Amount sanctioned |
| 1 | Effect of Corporate Social Responsibility of FMCG companies on their Brand Image | Minor | UGC | 2016 | Rs.90,000 |