Personal Information
Name : Dr. Renjini Joseph
Designation: Assistant professor
E-mail : renjinijoseph@sdck.in
Mobile: 9447355577
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M. Sc | Mahatma Gandhi University | 2004 |
| 2 | B.Ed | Mahatma Gandhi University | 2005 |
| 3 | Ph.D | Cochin University of Science and Technology | 2012 |
areer Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | Deva Matha College Kuravilangad | Guest Lecturer | June 2006 to July 2007, Februvary 2012 to November 2012 |
| 2 | T.M. Jacob memorial Govt.College Manimalakkunnu | Substitute lecturer | July 2013 to December 2013. |
| 3 | St. Dominic’s College, Kanjirappally | Assistant professor | December 2013 onwards |
Area of Specialization
Analytical chemistry
Research Publications
| SI.No. | Details of article |
| 1 | Renjini Joseph and K. Girish Kumar, Electrochemical reduction and voltammetric determination of metronidazole benzoate at modified carbon paste electrode Analytical letters, 2009, 42, 2309 |
| 2 | Renjini Joseph and K. Girish Kumar, Differential pulse voltammetric determination and catalytic oxidation of sulfamethoxazole using [5,10,15,20-tetrakis(3-methoxy-4-hydroxy phenyl)porphyrinato]Cu(II) modified carbon paste sensor, Drug testing and analysis, 2010, 2, 278 |
| 3 | Renjini Joseph and K. Girish Kumar, Electrochemical sensing of acyclovir at a gold electrode modified with 2-mercaptobenzothiazole- [5,10,15,20-tetrakis- (3-methoxy-4-hydroxyphenyl) porphyrinato] -copper II, Analytical Science, 2011, 27, 67 |
| 4 | T. Jos, S.Issac, Renjini Joseph, L. Rajith, K. Girish Kumar, Electrocatalysis and determination of pyridine-2-aldoxime methochloride using carbon nanotube modified gold electrode, Micro and Nano letters, 2012, 7, 854 |
| 5 | L. Lonappan, S.Issac, Renjini Joseph, Divya Thomas, K. Girish Kumar Electrochemical studies of tamsulosin hydrochloride using multiwalled carbon nanotube modified glassy carbon sensor, Micro and Nano letters, 2011, 6, 867. |
| 6 | Renjini Joseph and K. Girish Kumar, Polyaniline based electrochemical sensor for the square wave voltammetric determination of Trimethoprim, Dominican Discern, 2015 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program | Participation/Invited/Contributory | Title of the Paper |
| 1 | Alphonsa College Pala, International conference on advanced materials and its applications, 26-28 March 2014 | Presented the paper | Electrocatalysis and determination of PAM Chloride using dodecanethiol and MWCNT modified gold electrode |
| 2 | Cochin University of Science and Technology, Current Trends in Chemistry, 17-18 Jan 2014 | Participated | |
| 3 | Deva Matha College Kuravilangad, Emerging nanomaterials, 6-7 January 2015 | Participated | |
| 4 | Hotel Residency Tower, Trivandrum, Workshop for college chemistry teachers and students, 15-17 October 2015 | Participated | |
| 5 | Hotel Excaliber, Thellakom, international symposium on concurrent methodologies in organic synthesis, 13 Februvary 2016 | Participated | |
| 6 | T M Jacob Memorial Government College, Manimalakunnu, National seminar on advanced concepts in chemistry, 20-22 December 2016 | Participated | |
| 7 | St. Thomas College, Pala, Recent advances in chemical sciences, 13-15 June 2017 | Participated | |
| 8 | St.Paul’s college, kalamassery, International webinar on visualization tools in chemistry, 19 May 2020 | Participated | |
| 9 | St.Xaviers college, Aluva,National webinar on Femtosecond spectroscopy,22 May 2020 | Participated | |
| 10 | St.Dominics college, kanjirappally, National webinar on Raman spectroscopy- Theory, Application and Future Prospects, 6 June 2020. | Participated |
Courses attended for Professional Development
| SI.No. | Name of the course | Organizing Institute | Period |
| 1 | Orientation Programme | Human resource development centre, Thiruvananthapuram | 22-11-2017 to 19-12-2017 |
| 2 | Refresher Programme | Human resource development centre, Thiruvananthapuram ARPIT-February 2020, | 5-01-2016 to 25-01-2016 |
| 3 | Refresher Programme | SWAYAM Online Refresher course in chemistry for higher education faculty | 30-03-2019 |
| 4 | Refresher Programme | UGC-MHRD-STRIDE | 03-08-2021 to 16-08-2021 |
Details of minor projects
| Sl. No | Title of the Project | Major/ Minor | Duration | Agency | Amount |
| 1 | Fabrication of potentiometric sensor for the determination of antibiotic in pharmaceutical formulations and in body fluids | Minor | 2 year | UGC | 3,000,00 |