| Programmes | Intakes |
|---|---|
| B. Sc. (Hons.) Mathematics | 32 |
| B. Sc. (Hons.) Physics | 32 |
| B. Sc. (Hons.) Chemistry | 32 |
| B. Sc. (Hons.) Botany | 24 |
| B. A. (Hons.) English | 24 |
| B. A. (Hons.) Economics | 50 |
| B. A. (Hons.) History | 40 |
| B. Com (Hons.) Finance and Taxation (Aided) | |
| B. Com (Hons.) Financial Markets (Aided) | |
| B. Com (Hons.) Accounting (Self Financing) | |
| B. Com (Hons.) Logistic Management (Self Financing) |