The Research and Development Centre at St. Dominic’s College, Kanjirappally, is a ray of intellectual energy and progressive enquiry. The Centre fosters intensive research, promotes interdisciplinary cooperation and addresses the most compelling problems of our era by developing committed teams in the fields of Commerce, Economics and Botany. It is based on the College commitment to academic excellence that not only adds to the rich scholarly tapestry of the institution but also makes it one of the key actors in determining the future of higher education.
Research Advisory Council (RAC)
The cell is constituted with reference to the UGC notification dtd. 4th March 2022 with the
following objectives:
To strengthen research ecosystem of the college.
To develop training programs for teachers and postgraduate students, to help them
be familiarized with research integrity, potential pitfalls and methods to avoid and
address them.
To keep track of grant proposals, research projects and publications.
To keep abreast of current good practices of promoting research.
Research Coordinators
- Dr Seemon Thomas (Chairman)
- Dr Shibu Manuel
- Dr Jaimol James
- Dr Sallykutty Thomas
- Rev. Dr Manoj Joseph
| Department | No. of Guides | No. of Vacancy |
|---|---|---|
| Department of Commerce | 2 | |
| Department of Economics | 2 | |
| Department of Botany | 5 |
| Sl. No. | Research Guide | Research Centre | No. of Students | Vacancy | Area of research |
|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Jaimol James | Department of Economics, St. Dominic’s College, Kanjirapally | 4 | 2 | Development Economics and Agricultural Economics |
| 2 | Lt. Dr. Gipson Varghese | Department of Economics, St. Dominic’s College, Kanjirapally | 1 | 3 | Development Economics, Sustainable Development, Welfare Economics, Economics of Education, Skill Development, Entrepreneurship and Industries |
| 3 | Dr. Rani Alphonsa Jose | Department of Chemistry, St. Thomas College, Palai | 1 | 3 | Polymer Chemistry, Rubber Technology, NMR spectroscopy |
| 4 | Dr. Naiju M Thomas | Department of Statistics, St. Thomas College, Palai | |||
| 5 | Dr. Vimal G | Department of Physics, Govt. College, Nattakom, Kottayam | – | 4 | Nanomaterials, Glassy materials, Crystal growth, Phosphor materials |
| 6 | Dr. Jesby George | Department of Physics, Govt. College, Nattakom, Kottayam | – | 4 | Crystal Growth, Density Functional Theory, Nano Materials |
| 7 | Dr. Anoop Tom Thomas | Department of Commerce, St. Dominic’s College, Kanjirapally | – | 4 | Digital Marketing, Consumer Behaviour and Banking |
| 8 | Dr. Honey Thomas | Department of Commerce, St. Dominic’s College, Kanjirapally | |||
| 9 | Dr. R B Smitha | Department of Botany, St. Dominic’s College, Kanjirapally | |||
| 10 | Dr. Prasanthkumar S | Department of Botany, St. Dominic’s College, Kanjirapally | |||
| 11 | Dr. Arun Raj R D | Department of Botany, St. Dominic’s College, Kanjirapally | |||
| 12 | Rev Dr. Abhilash Dominic | Department of Malayalam, St. Thomas College, Palai |
- Binary Gradient HPLC System
- Atomic Absorption Spectrophotometer (AAS)
- Fourier-transform Infrared Spectroscopy (FTIR)
- Trinocular Research Microscope
- Probe Sonicator
- Planetary Monomill
- Universal Testing Machine (UTM)
- Bench Top High Speed Centrifuge
- Electronic Analytical Balance
- Magnetic Stirrer with Hot Plate
- Forced Convection Oven
- Double Distillation Unit
- Fume Hood
- Ultrasonic Bath
- Over Head Stirrer
- BOD incubator
- Compound Microscopes
- Cooling Centrifuge
- Hot Air Oven
- LCR Meter
- Crystal growth apparatus
- Rotary Vacuum pump
- MICHELSON Interferometer- (Sodium D’ Lines)
- Hydrogen Spectra Balmer Series Apparatus
- Hall Effect Apparatus
- SPSS and MATLAB Softwares