Personal Information
Name : Dr Naiju M Thomas
Designation: Assistant Professor and Research Guide in Statistics
E-mail: naijumthomas@sdck.in
Mobile: 9961674771
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M Sc Statistics | St Thomas College, Pala, | 2008 |
| M G University | |||
| 2 | MA Economics | IGNOU | 2023 |
| 3 | Ph D (Statistics) | Banaras Hindu University, Varanasi | 2014 |
Career Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St Dominic’s College Kanjirapally | Assistant Professor | 2015 onwards |
Area of Specialization/Research Interests
Statistical Distribution Theory
Achievements
Won the Young Statistician Award-2014 for best paper presentation at the International Conference on “Statistics and Information Technology for a Growing Nation” in conjunction with the XXXIV Annual convention of Indian Society for Probability and Statistics (ISPS) during November 30-December 2, 2014, conducted at Department of Statistics, Sri Venkateswara University, Tirupati, Andhra Pradesh.
Research Publications
| SI.No. | Details of article |
| 1 | Naiju M Thomas ( 2018), Partial Discharge Analysis via the Pathway Model, Journal of Probability and Statistical Science, China, 16(1), 25 – 35 |
| 2 | Naiju M Thomas (2015), A versatile form of the density function with its application, Dominican Discern, 1(2), 19 – 24 |
| 3 | Naiju M Thomas (2014), Confluent gamma density in modelling tsunami interevent times, Statistica, Italy, 74(1), 113 – 123 |
| 4 | Naiju M Thomas ( 2014), On the ratios of Pathway Random Variables, Communications in Statistics- Theory and Methods, UK, 43(23), 4972 – 4987 |
| 5 | Naiju M Thomas (2013), Distribution of products of independently distributed pathway random variables, Statistics, UK, 47(4), 861 – 875 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue &Name of the program | Participation/Invited/Contributory | Title of the Paper |
| 1 | International Conference on “Statistics and Information Technology for a Growing Nation” in conjunction with the XXXIV Annual convention of Indian Society for Probability and Statistics (ISPS); Department of Statistics, Sri Venkateswara University, Tirupati, Andhra Pradesh. November 30-December 2, 2014 | Contributory | Partial Discharge Analysis through Pathway Model |
| 2 | International Conference on Special Functions and their Applications (ICSFA-2014) Thapar University, Patiala October 16-18, 2014 | Contributory | Confluent gamma density in modeling tsunami interevent times |
| 3 | National Conference on Statistics for Twenty-first Century-2014 (NCSTC-2014), University of Kerala, Trivandrum, March 20-22, 2014 | Contributory | Some Properties Related to Ratios of Pathway Random Variables |
| 4 | National Symposium on Statistics and its Applications for Young Researchers (NSSAYR-2012) University of Madras, Chennai, February 24-25, 2012 | Contributory | On the products of pathway random variables |
| 5 | International Conference on Mathematical Sciences (ICMS 2011) in honour of Professor A.M.Mathai, Centre for Mathematical Sciences (CMS), Pala, 3-5 Jan, 2011 | Contributory | Distribution of products of pathway random variables |
| 6 | UGC Sponsored National Seminar on ‘Recent Trends in Mathematical Modelling and Statistical Applications’ Devamatha College, Kuravilangad, Kerala, Nov. 23- 25, 2010. | Contributory | Distribution of products and ratios of pathway random variables |
| 7 | UGC sponsored workshop on ‘Modern applied statistical methods in statistical softwares’, Nirmala College, Muvattupuzha, Feb. 24- 26, 2009 | Participated | |
| 8 | National Workshop on Fractional Calculus And Statistical Distributions, Centre for Mathematical Sciences (CMS), Pala, 25th to 27th Nov, 2009 | Participated | |
| 9 | International conference in celebration of 90th birth anniversary of Prof. C.R.Rao, named ‘Advances in statistical science’, Indian Statistical Institute (ISI), Kolkata, Jan.10 and11, 2010 | Participated | |
| 10 | National workshop on Graph Theory Applied to Chemistry, Centre for Mathematical Sciences (CMS), Pala, 1st Feb to 3rd Feb 2010. | Participated | |
| 11 | NBHM sponsored AIS workshop on ‘Weak Convergence with applications in statistics’, University of Pune , June 1- 25, | Participated | |
| 12 | International Congress of Mathematicians (ICM), Hyderabad, Aug.19- 27, 2010. | Participated | |
| 13 | National Workshop on Statistical Applications in Industry, Business, Agriculture and Ecology, Department of Statistics, St. Thomas College, Pala, Kerala, 26-28, March, 2011 | Participated | |
| 14 | National Workshop cum Colloquium on Applicable Mathematics in Basic Science Education and Research, Srinivasa Ramanujan Institute for Basic Sciences under KSCSTE, Thiruvananthapuram, 5-7 April 2013 | Participated | |
| 15 | National seminar on ageing age composition and growth of dependent population : challenges of demographic transition in Kerala, Dept. of Economics, St Dominic’s college, Kanjirappally, 10/9/15 to 11/9 15 | Participated | |
| 16 | International seminar on stochastic processes and applications, Dept. of Mathematics, B K College, Amalagiri, Kottayam, 26/6/17 | Participated | |
| 17 | National seminar on recent trends in statistical sciences, Dept.of Statistics, University of Kerala, 7/3/19 to 9/3/19 | Participated | |
| 18 | Training program for college teachers in connection with question bank, MG University, 26/3/19 | Participated | |
| 19 | National seminar on advanced developments in Statistical theory and applications, Dept.of Statistics, Christ College, Irinjalakuda, , 27/2/20 to 29/2/20 | Participated | |
| 20 | International virtual conference “ statistics in the era of pandemic” in conjunction with 42nd annual conference of KSA, Nehru arts and science college, Kanhangad, 4/3/21 to 6/3/21 | Participated | |
| 21 | National virtual conference “ Recent innovations in statistical methods and its applications” in conjunction with 43rd annual conference of KSA, Maharaja’s college, Ernakulam, 18/3/22 to 19/3/22 | Participated | |
| 22 | International conference on “ Recent trends in statistics and data analytics” in conjunction with 44th annual conference of KSA, Mar Ivanios college, Thiruvananthapuram, 31/3/23 to 1/4/23 | Participated | |
| 23 | Online workshop on “Artificial Intelligence as a magical tool for teachers and researchers: Opportunities and Challenges”, Sacred Heart College, Thevara on 12/6/23 | Participated | |
| 24 | Online National Webinar on “ Designing and Implementing an effective curriculum and credit framework for undergraduate programs in higher educational institutions ”, organized by Xavier Board of Higher Education in India in association with Mount Carmel College , Bengaluru on 2/8/23 | Participated | |
| 25 | 7 Day Faculty Development Program on Demystifying Outcome Based Education, organised by Internal Quality Assurance Cell (IQAC) of St. Dominic’s College, Kanjirapally in association with ipsr solutions limited from 29 July 2023 to 05 August 2023 | Participated | |
| 26 | International conference on Statistics and Data Science in conjunction with 45th annual conference of KSA, Sree Sankara College, Kalady, 23/1/24 to 24/1/24 | Participated | |
| 27 | 5 day online Faculty Development Program on “Recent Trends in Artificial Intelligence and Machine Learning for Smart Computing”, held from 12/2/24 to 16/2/24 at Anand International College of Engineering, Jaipur | Participated | |
| 28 | 6 day online Faculty Development Program on Pedagogical Emotional Competence held from 27/2/24 to 4/3/24 , organised by St. Xavier’s College of Management and Technology, Patna in collaboration with Aryabhatta Knowledge University, Patna. | Participated | |
| 29 | One week Online Faculty Development Program on Outcome Based Education and Application of Generative AI in Teaching and Research organised by Internal Quality Assurance Cell (IQAC) of Government College, Kottayam in association with Kerala State Higher Education Council (KSHEC) from 6th March to 13th March 2024 | Participated | |
| 30 | 5 day online Faculty Enrichment Programme on “Empowering Educators – A Multidimensional Approach”, organized by St. Mary’s Centenary Degree College, Secunderabad during 27-31, May 2024 | Participated | |
| 31 | One week Online Faculty Development Program on Digital Pedagogy: ICT and AI assisted teaching in- line with OBE and NEP organised by Internal Quality Assurance Cell (IQAC) of St. James College of Nursing and St. James College of Pharmaceutical Sciences, Chalakudy in association with Kerala State Higher Education Council (KSHEC) from 29th May to 5th June 2024 | Participated | |
| 32 | Online workshop on Data Analytics and AI , organized by Calicut University on 15th June 2024 | Participated | |
| 33 | One week FDP on Scientific Computing Essentials with MATLAB, organized by Anand International College of Engineering, Jaipur, during June 24 -28, 2024 | Participated | |
| 34 | National Conference on Current Developments in Statistics, conducted during 27-29, June 2024, organized by Department of Statistics, University of Kerala, Trivandrum | Participated | |
| 35 | Online talk on “ Computational Gastronomy: A data driven science of food”, conducted by Pune Knowledge Cluster, on 5th July 2024 | Participated | |
| 36 | Online International workshop on “Basic statistical analysis and its interpretation using JASP open source software”, during 13-15, July 2024, organized by Institute for Statistics and Analytical Research (ISAR), Chennai | Participated | |
| 37 | International conference on Advanced Data Analytics and Statistics in conjunction with 46th annual conference of KSA, Vimala College, Thrissur, 24/1/25 to 25/1/25 | Participated | |
| 38 | Question bank software training of MGU-UGP Honours (Statistics), at MG University, Kottayam during 27/1/25 and 28/1/25 | Participated | |
| 39 | Two day online FDP on, The Role of Artificial Intelligence in Higher Education, organized by St Joseph’s College of Commerce (Autonomous ), Bengaluru, during February 20 -21, 2025 | Participated | |
| 40 | Workshop on AI tools for teaching conducted by St Dominic’s College, Kanjirapally on 21-3-25 | Participated | |
| 41 | 3 days international online workshop on Basic Statistical Analysis and its Interpretation using JAMOVI, during 22-24, March , 2025, organized by Institute for Statistics and Analytical Research , Chennai | Participated | |
| 42 | 7 days National Professional Development Programme on “Transforming Mathematics Education: Engaging Pedagogy and Meaningful Assessment for the Modern Learner” organized by Patrician College of Arts and Science, Chennai during 14/7/25 – 22/7/25 | Participated | |
| 43 | One day workshop on Academic intelligence with artificial intelligence at St Dominic’s college, Kanjirapally on 16-8-2025 | Participated |
Positions held or holding if any
| SI.No. | Details |
| 1 | Academic Coordinator – 2018 onwards |
| 2 | Coordinator, Civil service Aspiring Students Club (CASC) – 2019 -2021, 2023 onwards |
| 3 | Nodal Officer, Unnat Bharat Abhiyan (UBA) – 2019-2021 |
| 4 | Vice President, College Staff Association – 2018 -2022 |
| 5 | Coordinator, Mathematics Club – 2018 – 19 |
| 6 | Member of College Council: 2018-2023 |
| 7 | Coordinator of College Youtube Channel, Dominican Voice |
| 8 | Editorial board member of College Journal, Reflection |
| 9 | Program Manager of college tourism club |
| 10 | Research coordinator ( Mathematical Science) of Research and Development Cell |
| 11 | AISHE – Nodal Officer |
Question bank and examiner ship details including autonomous institutions
(a) M G University Question bank setter for complementary Statistics of B Sc Mathematics- Semester 1 , 2, 3 and 4. M G University question bank setter for Statistics of BA Economics model -2, MA Economics semester – 2.
(b) Question paper setter, question bank vetter , chief examiner and additional examiner for various Statistics papers of Maharaja’s College, Ernakulam; St. Theresa’s College, Ernakulam; CMS College, Kottayam; Assumption College, Changanassery; SB College, Changanassery; Marian College, Kuttikkanam; St Thomas College, Thrissur; MA College Kothamangalam; Saintgits College of Engineering , Kottayam; Calicut University
Courses attended for Professional Development
| SI.No. | Name of the course | Organizing Institute | Period |
| 1 | Orientation Program | UGC HRDC, Bangalore University | 18/01/18 – 16/02/18 |
| 2 | Refresher course | UGC HRDC, Lucknow University | 02/01/19 – 23/01/19 |
| 3 | Refresher course | UGC HRDC Panjab University | 18/1/23 – 31/1/23 |
| 4 | FDP | MG University | 14/11/23 – 18/11/23 |
| 5 | Online Short term program | Ramanujan College, Delhi | 12/2/24 – 18/2/24 |
| 6 | Online programme | Ramanujan College, Delhi | 19/2/24 – 26/2/24 |
| 7 | Online FDP | Ramanujan College, Delhi | 20/3/24- 26/3/24 |
| 8 | Short term course | UGC-MMTTC, University of Kerala | 2/6/25 – 13/6/25 |
| 9 | Short term course | Ramanujan College, Delhi | 18/8/25 – 23/8/25 |
Membership in Scientific/Professional Societies
| SI.No | Name of the Society | Nature of the Membership |
| 1 | Kerala Statistical Association (KSA) | Life Member (Executive Member) |
| 2 | Society of Statistics, Computer and Applications (SSCA), New Delhi | Life member |
| 3 | Indian Society for Probability and Statistics (ISPS) | Life member |
| 4 | Math Tech Thinking Foundation (MTTF), An international association for Science, Technology, Engineering and Mathematics professionals | Life member |
Any other relevant information
- Research Guide in Statistics at St Thomas College, Pala
- Member of UG Board Of Studies in Statistics, MG University
- Quiz master, Dr U S Nair memorial quiz organized by Kerala Statistical Association (KSA), 2021, 2022,2023, 2024, 2025
- Quiz master, quiz conducted at Department of Statistics, Government Victoria College, Palakkad, Kerala on 4th July 2024, in connection with National Statistics Day, 2024
- Quiz master, quiz conducted at Department of Statistics, University of Kerala on 29th June 2024, in connection with National Statistics Day, 2024
- Quiz master, quiz conducted at Christ College Irinjalakkuda in connection with National Statistics Day, 2021
- Quiz master, quiz conducted at Deva Matha College Kuravilangad September, 2021
- Quiz master, quiz conducted at Catholicate College Pathanamthitta July, 2023
- Editorial board member of International Journal, Financial Forum, Singapore
- Subject Expert for Guest Lecturer interviews at K E College Mannanam, St. Stephen’s College Uzhavoor, St Thomas College pala, Marthoma College Thiruvalla, DB College Sasthamkotta
- Delivered a talk on Career Opportunities in Statistics at KE College, Mannanam in October 2022
- Delivered a talk on Career Opportunities in Statistics at Newman College, Thodupuzha in December 2021
- Mentor of MOOC on Organic Farming, conducted by MG University, in 2020
- Resource person for one day workshop on Basics of R-Programming organized by the Department of Mathematics, Assumption College, Changanassry on 7/8/23
- Co- ordinator of Four Year Under Graduate Program (FYUGP) of Statistics, MG University
- Reviewer of UGC care list journal – Journal of Family Medicine and Primary Care, India
- Reviewer of journal – Pakistan Journal of Statistics
- Reviewer of journal – Asian Research Journal of Mathematics
- Reviewer of journal – Journal of Engineering Research and Reports
- Reviewer of the chapter “Note on Bernstein inequalities concerning complex polynomials” of the book “ Research updates in Mathematics and Computer Science” published by BP International, India and UK
- Resource person for one day workshop on Four Year Under Graduate Programme: Curriculum Restructuring , organised by Department of Statistics, Mar Athanasius College (Autonomous), held on 21/2/24
- Question bank co ordinator of first semester MGU – UGP Honours in Statistics – MDC
- Question bank co ordinator of second semester MGU – UGP Honours in Statistics – Major / Minor
- Delivered a talk on Career Opportunities in Statistics and Mathematics at Alphonsa College, Pala on 20th March 2025
- Delivered a talk on Career Opportunities in Statistics and Mathematics at Newman College, Thodupuzha on 30th July 2025
- Published a textbook “ Fundamentals of Statistics” along with Prof. Lishamol Tomy, for UG students, in July 2025