Personal Information:
Name: Dr. Prasanthkumar S Designation: Assistant Professor
E-mail: prasanths01@gmail.com
Mobile: 09746414687
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1.
2. 3. 4. |
Ph. D
NET M. Sc B. Sc |
Mahatma Gandhi University, Kottayam
CSIR-UGC St. Berchman’s College, Changanacherry St. Berchman’s College, Changanacherry |
2020
2014 2011 2009 |
Career Profile:
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1 | St. Dominic’s College, Kanjirappally | Assistant Professor | Feb 07, 2022 to till date |
| 2 | SVR NSS College, Vazhoor | Guest Lecturer | Jan 04, 2021 to Feb 04, 2022 |
| 3 | SVR NSS College, Vazhoor | Guest Lecturer | Aug 01, 2012 to Dec 07, 2012 |
Area of Specialization/Research Interests
Freshwater Ecology
- Hydrobiology
- Algal technology
- Algal nutraceuticals and biofuel
Research Publications:
| Sl. No | Title of Article | Journal | Publisher | Year | ISBN/ISSN… |
| 1 | Metabolic profiling, Antioxidant, Cytotoxic and Antibacterial activities of Two Marine Macroalgae from Southeast coast of Tamil Nadu, India | Indian Hydrobiology | KIA | 2024 | 0971-6548 |
| 2 | Protective Effect of (+)-Catechin Against Lipopolysaccharide Induced Inflammatory Response in RAW 264.7 Cells through Downregulation of NF-κB and p38 MAPK | Inflammopharmacology | Springer | 2021 | 0925-4692 |
| 3 | Nutraceutical applications of twenty-five species of rapid-growing green-microalgae as indicated by their antibacterial, antioxidant and mineral content | Algal Research | Elsevier | 2020 | 2211-9264 |
| 4 | Phytoplankton communities of eutrophic freshwater bodies (Kerala, India) in relation to the physicochemical water quality parameters | Environment, Development and Sustainability | Springer | 2020 | 1387-585X |
| 5 | Experimental evaluation of the culture parameters for optimum yield of lipids and other nutraceutically valuable compounds in Chloroidium saccharophilum (Kruger) comb. | Renewable Energy | Elsevier | 2020 | 0960-1481 |
| 6 | Bioprospecting of Three Rapid-Growing Freshwater Green Algae, Promising Biomass for Biodiesel Production. | BioEnergy Research | Springer | 2019 | 1939-1234 |
| 7 | . Biomass yield and biochemical profile of fourteen species of fast-growing green algae from eutrophic bloomed freshwaters of Kerala, South India. | Biomass and Bioenergy | Elsevier | 2018 | 0961-9534 |
| 8 | Biomass yield, oil productivity and fatty acid profile of Chlorella lobophora cultivated in diverse eutrophic wastewaters. | Biocatalysis and Agricultural Biotechnology | Elsevier | 2017 | 1878-8181 |
| 9 | Experimental assessment of productivity, oil-yield and oil-profile of eight different common freshwater-blooming green algae of Kerala | Biocatalysis and Agricultural Biotechnology | Elsevier | 2016 | 1878-8181 |
| 10 | Chlorococcum humicola (Nageli) Rabenhorst as a Renewable Source of Bioproducts and Biofuel. | Journal of Plant Studies | Canadian Center of Science and Education | 2016 | 1927-0461 |
| 11 | Biomass Productivity and Fatty Acid Composition of Chlorella lobophora V M Andreyeva, a Potential Feed Stock for Biodiesel Production | American Journal of Plant Sciences | Scientific Research | 2015 | 2158-2750 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| Sl. No | Title of Presentation | Name of the Programme | Venue | Date |
| 1 | Green Power and Wellness: Bioprospecting Kerala’s Microalgal Marvels | Cryptogamic flora of Western Ghats | Nirmalagiri College, Kannur | 15th December 2023 |
| 2 | Biostimulant effects of marine macroalgal extract on Solanum lycopersicum | Biodiversity conservation and sustainable development | Alphonsa College, Pala, | 15th, 16th January 2024 |
| 3 | Evaluation of the biostimulant effects of three marine macroalgae on Capsicum annuum L. | Virtual International conference on Role of Science and Technology in achieving Sustainable Development Goals | Newmans College, Thodupuzha | 16th and 17th June 2023 |
| 4 | Chaired session: ‘Preventing antimicrobial resistance: One health approach’ | International Conference on Emerging Trends in Plant Science Research | Catholicate College, Pathanamthitta | 06th March 2023 |
| 5 | Bioprospecting of Chondracanthus sp and Chaetomorpha sp as a Potential Bioresource of Bioactive Compounds | National Seminar on Emerging Trends in Life Sciences | Alphonsa College | 10th March 2023 |
| 6 | A Study On Algal Flora Of St. Dominic’s College Campus, Kanjirappally | National Seminar on Emerging Trends in Life Sciences | Alphonsa College | 10th March 2023 |
| 7 | Indigenous freshwater green algae of Kerala as a bioresource for Nutraceuticals | DST-UKERI International workshop | Mahatma Gandhi University, Kottayam | 20th January 2022 |
| 8 | Nutraceutical Prospecting of Freshwater Green-Microalgae (Resource Person) | National Webinar | Department of Botany, St Joseph University, Nagaland | 8th May 2021 |
| 9 | Metabolomic profiling of Earliella scabrosa, Daedalopsis confragosa, Ganoderma sp, Trametes betulina and Nigroporous by GCMS approach (Presented) | Online national conference on recent trends in biology | Newman College, Thodupuzha, Kerala | 27th and 28th September 2021 |
| 10 | Industrially valuable indigenous freshwater green algae of Kerala (Presented) | XLII All Indian Botanical Congress | Calicut University, Kerala | 26th and 28th November 2019 |
| 11 | Nutraceutical prospecting of freshwater green-microalgae (Presented) | National Conference on Bioprospecting of algae- Resources conservation and utilization (NCBPA19) | Department of Plant Sciences, Central University of Kerala | 01st and 02nd August 2019 |
| 12 | Ecotechnological perspectives of green algae for sustainable development (Presented) | National seminar on Ecotechnological Perspectives for Sustainable Development | School of Biosciences, Mahatma Gandhi University, Kottayam. | 27th and 28th July 2017 |
| 13 | Chlorococcum humicola (Nageli) Rabenhorst as a Renewable Source of Bioproducts and Biofuel (Presented) | Kerala Science Congress, | Thiruvalla | 2017 |
| 14 | Diversity of fast growing algae of bloomed temple ponds in Kerala (Presented) | National Biodiversity Congress, | Thiruvananthapuram | 2017 |
Books/Chapters in Books
| Sl.No | Name of Book | Title of the Chapter | Publisher | ISBN |
| 1 | Sustainable Bioprocessing for a Clean and Green Environment: Concepts and Applications. | Nutraceutical prospects of green algal resources in sustainable development | CRC Press. | 978-1-003-03539-8 |
Positions held or holding if any
| SI.No. | Details |
| 1 | Reviewer, Environmental Monitoring and Assessment (2025-Present) |
| 2 | Class teacher- UG 1 Botany |
| 3 | Reviewer, Biomass and Bioenergy -Elsevier (2020- Present) |
| 4 | Reviewer, Applied Phycology- Taylor and Francis (2021- Present) |
| 5 | Reviewer, Reflections (2023- present) |
| 6 | Mobilization of funds- Member |
| 7 | Justice Gender Forum- Member |
| 8 | Virtual and Distance Learning- Member |
Courses attended for Professional Development:
| SI.No. | Name of the course | Organizing Institute | Period |
| 1 | One Week FDP on Data Analysis Python and R (Online Mode) | REST Society for Research International(RSRI) Krishnagiri, Tamil Nadu, India. | 13 May 2024 to 17 May 2024 |
| 2 | RNA Biology | NPTEL | Jan- April, 2024 |
| 3 | Introduction to Biostatistics | NPTEL | July-Sep, 2023 |
| 4 | Artificial intelligence as a magical tool for teachers and researchers | SH College, Thevara | 27th July, 2023 |
| 5 | Demystifying Outcome Based Education | St. Dominic’s College, Kanjirappally | 29 July 2023 to 05 August 2023 |
| 6 | ChatGPT & AI Tools for Educators, in-line with OBE | St Joseph’s College (Autonomous), Irinjalakuda | 19 July to 26 July 2023 |
| 7 | Two-week refresher course | Telangana Mahila Viswavidyalayam, Hyderabad | 01 June- 16 June 2023 |
| 8 | Outcome Based Education (OBE) | Nirmala College, Muvattupuzha | 10 May- 17 May 2023 |
| 9 | Introduction to cell biology | NPTEL | 22 August-11 October 2022 |
| 10 | 4-Week Orientation Programmefor Faculty in Universities/Colleges/Institutes of Higher Education | Teaching Learning Centre, Ramanujan College University of Delhi in collaboration with SST College Of Arts & Commerce, Ulhasnagar, Maharashtra and Hindu College, Moradabad, Uttar Pradesh | 15 February – 16 March, 2022 |
| 11 | Developing MOOCs: Concepts and Tools | Teaching Learning Centre, Ramanujan College University of Delhi in collaboration with Shri Shankarlal Sundarbai Shasun Jain College for Women, Tamil Nadu | 16 to 22 December 2021 |
| 12 | Teaching-Learning Methods: From Micro-Teaching to Peer Learning | Teaching Learning Centre, Ramanujan College University of Delhi | 05 to 11 October 2021 |
| 13 | ICT-ENABLED TEACHING AND LEARNING | Teaching Learning Centre, Ramanujan College University of Delhi in collaboration with Dhing College Nagaon, Assam | 20 to 26 September 2021 |
Others
GenBank submission: 17