Personal Profile
- Name : MICHAEL THOMAS
- Mobile No. 9495365554
- Email Id michaelthomas@sdck.in
Academic Qualification
| Examination passed | Board/University | Subjects | Year |
| SSLC | State Board | 2000 | |
| Bachelor’s Degree | M.G. University | Botany | 2002-2005 |
| Master’s Degree | M.G. University | Botany | 2008-2010 |
| Research Degree | Perusing | Botany | 2022- |
| Other Diploma/ Certificates | B. Ed from Nagaland University | Life science | 2005-2006 |
Details of Seminars/Workshops/Symposia attended
| Sl. No | Topic | Organized by | Venue | Date |
| 1 | Seminar on International Fascination of Plants Day celebration | School of Bioscience | M.G. University | 18/03/2013 |
| 2 | Project Proposal Writing | Inter University Centre for Disability Studies | M.G. University | 10/05/2013 |
| 3 | Creative teaching | Department of Computer Science | Amal Jyothi Engineering College | 05/10/2313 |
| 4 | Bio Trends-2013 | Department of Botany | Govt. College , Kottayam | 05/12/2013 |
| 5 | Biodiversity of Cryptogams in South India | Department of Botany | Mar Athanasius College , Kothamangalam | 05/09/2014 |
| 6 | Curriculum Revision Workshop(UG Botany) | MG University | School of Environmental Sciences | 25&26 Feb:2016 |
| 7 | Curriculum Revision Workshop(PG Botany) | MG University | School of Bioscience | 3&4 March 2016 |
| 8 | National Seminar on “Ecotechnological
Perspectives for Sustainable Development |
MG University | School of Bioscience | 27 & 28 July 2017 |
| 8 | Curriculum Revision Workshop(PG Botany) | MG University | CMS College, Kottayam | 17 & 18 June 2019 |
| 9 | Plant Ecophysiology Research Workshop | KFRI, Peechi | KFRI, Peechi | 5 to 8 Dec 2021 |
| 10 | Rapid assessment of Biodiversity loss | Kerala Biodiversity Board | 10 & 11 Oct 2018 |
Articles in Research Journals
| Sl. No | Title of Article | Journal/Book | Publisher | Place of Publication | Year | ISBN/ISSN… |
| 1 | Effect of cooking in vitamin A content of selected Leafy vegetables | Dominican Discern | St. Dominic’s College | Kanjirapally | 2016 | 2454-5708 |
Membership in Professional bodies
- Member in Kerala Botanical Society
Membership in Subject Expert Panel, Exam Vigilance Squad and similar other bodies
| Sl. No | Academic Body | Position | Period of Service |
| 1 | St. Berchuman’s College, Changanacherry | Member in UG question paper setters | 2015 onwards |
| 2 | St. Berchuman’s College, Changanacherry | Member in PG question paper setters | 2015 onwards |
| 3 | St. Berchuman’s College, Changanacherry | Member in UG valuation team | 2015 onwards |
| 4 | St. Berchuman’s College, Changanacherry | Member in PG valuation team | 2015 onwards |
Offices held
| Sl. No | Office | Position | Period |
| 1 | Bhoomithra sena club | FIC | 2014- |
| 2 | PTA | Secretary | 2018- |
| 3 | College Governing body | Member | 2018- |
| 4 | RUSA | Member | 2020- |
14. Examinership Details (2009 onwards) : Additional/Chief/Chairman (specify)
| No | Examinership | |
| 1 | Additional Examiner | I Semester CBCSS B.Sc. Botany Degree Examination January 2014 |
| 2 | Additional Examiner | V Semester CBCSS B.Sc. Botany Degree Examination November 2014 |
| 3 | Additional Examiner | IV Semester CBCSS B.Sc. Botany Degree Examination March 2015 |
| 4 | Additional Examiner | VI Semester CBCSS B.Sc. Botany Degree Examination March 2015 |
| 5 | Additional Examiner | I Semester CBCSS B.Sc. Botany Degree Examination January 2015 |
| 6 | Chief examiner | III Semester CBCSS BSc Botany (ml-2) Examination March 2016 |
Whether served as external examiner? : yes If yes, give details
| No | External examinership | Date | Venue |
| 1 | CBCSS (UG) Second Semester B.Sc. Botany Examination | 26/08/2014 | St. Thomas ,College, Pala |
| 2 | CBCSS (UG) Second Semester B.Sc. Botany Examination | 28/08/2014 | Alphonsa College, Pala |
| 3 | CBCSS (UG) Fourth Semester B.Sc. Botany Examination | 10/06/2015 | St. Stephen’s college, Uzhavoor. |
| 4 | CBCSS (UG) Sixth Semester B.Sc. Botany Examination | May 2016 | Alphonsa College, Pala |
| 5 | CSS (PG) First Semester M.Sc. Botany Examination | January 2017 | CMS College, Kottayam |
| 6 | CSS (PG) First Semester M.Sc. Botany Examination | January 2017 | UC College, Aluva |
| 7 | CSS (PG) Fourth Semester M.Sc. Botany Examination | July 2018 | St Thomas College, Kozhencherry |
| 8 | CSS (PG) Fourth Semester M.Sc. Botany Examination | July 2018 | BAM College, Thuruthikadu |
| 9 | CSS (PG) Fourth Semester M.Sc. Botany Examination | July 2018 | SVR NSS College, Vazhoor |
| 10 | CSS (PG) Fourth Semester M.Sc. Botany Examination | July 2018 | St Petre’s College, Kolencherry |