Personal Information
Name : REKHA JOSE
Designation : Assistant Professor
E-mail :rekhajose@sdck.in
Mobile : 9847037223
Educational Qualifications
| Educational Qualifications: | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | Master’s Degree(MA) | Stella Maris College, Chennai, Univ. of Madras | 2001 |
| 2 | B Ed (Social Science) | St Thomas Training College, Pala, Mahatma Gandhi University | 2003 |
| SET (Economics) | Govt of Kerala | 2008 | |
| 3 | NET(Economics) | 2011 |
Career Profile
| Career Profile: | Name of the Institution | Designation | Period of Service |
| 1 | Jyoti Nivas College, Bangalore | Lecturer | 2003-2008 |
| 2 | St Antony’s(CBSE) School, Anakkal | +2 Teacher(Economics) | 2009-2011 |
| 3 | St Dominic’s College,Kanjirapally | Guest Lecturer | 2012-2013 |
| 4 | St Dominic’s College,Kanjirapally | Assistant Professor | 2013-till date |
Area of Specialization
Micro Economics ,Development Economics, Research Methodology
Research Interests :Women Studies ,Tourism,Entrepreneurship.
Research Publications
| Sl. No | Title of Article | Journal | Publisher | Year | ISBN/ISSN… |
| 1 | Economic & environmental impacts of Tourism | Seminar Proceedings | Morning Star Home science College,Angamaly (Dept of Economics) | 25-Jul-14 | |
| 2 | Impact of the recent trend of decline in rubber price on the marginal households | Dominican Discern A refereed journal for Interdisciplinary Studies | St Dominic’s College,Kanjirapally | Oct-Dec2017(Issue 2) | ISSN2454-5708 |
| 3 | Occurence of LSD’s & life style pattern among rural women in Central Kerala | Dominican Discern A refereed journal for Interdisciplinary Studies | St Dominic’s College,Kanjirapally | July-Sep 2017 (Issue 1) | ISSN2454-5708 |
Seminars /Workshops Attended/Papers Presented/ Invited talks
| SI.No. | Venue & Name of the program | Participation/Invited/Contributory | Title of the Paper |
| 1 | Morning Star College, Angamaly (UGC sponsored seminar on Environmental Degradation )(25 July 2014) | Paper Presentation( Contributory) | Economic &environmental impacts of Tourism |
| 2 | Webex Platform St Thomas College, Pala & M G University, Kottayam( 1 to 7,Oct2020) | Participation(Online) | National workshop on basic econometrics & applications |
| 3 | International Webinar by SDC(History Dept.), Kanjirapally (16-18,Sep2020) | Participation (online) | Social justice & Indian Modernity |
| 4 | National Webinar by SDC (PG Dept of Economics), Kanjirapally ( 17 July 2020) | Participation (online) | Economic Impact of Covid 19:India & Kerala |
| 5 | National Webinar by Al Ameen College, Edathala (26 June 2020) | Participation (online) | Covid 19:A global crisis |
| 6 | Webinar by Research &PG Dept of commerce,SDC,Kanjirapally (19 June2020) | Participation (online) | Quality research & publication in high impact journal |
| 7 | National Seminar by Baselius College,Kottayam,PG Dept of Economics(3-4 Dec2013) | Participation (online) | 2 decades of India’s Liberalisation :Experiences & Lessons |
| 8 | PG Dept of Economics , SDC, Kanjirapally (18-19 Aug2015 ) | Participation | Ageing age composition &growth of dependent population: Challenges of demographic transition in Kerala |
| 9 | St Dominic’s College, Kanjirapally (Value Education Committee ) (Jan 2020) | (Contributory To College YouTube)(Invited Talk for Value Education ) | Importance of citizenship among students +their duties towards it |
| 10 | St Dominic’s College, Kanjirapally (Talks for the entire college through Whats App PLATFORM to boost/motivate/update our students during times of Corona Distress )( Sep 2020-March2020 )(2020) | Contributory { Gave Talks-Acted as resource person (Total of 14 short talks given ) ,I st and IInd Edition done under the aegis of Population Education Club,Dept of Economics,St Dominic’s College, Kanjirapally} | Oppam Talks on various relevant issues of regional/National importance. Period:2020-21/ 2021 |
| 11 | 7Day online national workshop by St Thomas College, Palai(1/10/2020-7/10/2020 | Participation | Basic Econometrics and applications |
| 12 | National Webinar ,Al Ameen College,Aluva(14/09/2021) | Participation | Weakening strength of FM’s magic band? A reading of Kerala’s balance sheet |
| 13 | National webinar ,St Dominic’s College,Kanjirappally(17/09/2021) | Participation | IPR and Livelihoods: Geographical Indications of India |
| 14 | Devamatha Seminar series,Deva Matha College, Kuravilangad | Paper Presentation(Contributory) | Green Tourism and Sustainability |
| 15 | 30 Days International Online Workshop by NIPMR and MG University Library,Lore& Ed(23/11/2021-31/12/2021) | Participation | Academic writing and communication skills,research methodology,reference management and academic publishing |
| 16 | 5 Days online workshop ,St Thomas College,Palai (26,27 Feb & 5,6,12March 2022) | Participation | Statistical data analysis using SPSS |
| 17 | Lecture series on research and publication ethics by Marthoma college,Thiruvalla (25-28/04/2022) | Participation | Research and Publication Ethics |
| 18 | 7Day online workshop by NSS College,Changanacherry | Participation | Literature Review:Narrative and Systematic |
| 19 | ICSSR Sponsored national online one day seminar,Jyoti Nivas College,Bengaluru(06/09/2022) | Participation | Make in India and MSME sector: Opportunities and Challenges |
| 20 | 1 Day online seminar by Sacred Heart College, Thevara (06/06/2023) | Participation | Artificial Intelligence for teachers and researchers |
| SI.No. | Name of the Program | International/National/Regional | Funding Agency |
| 1 | National Webinar on Economic Impact of Covid-19:India & Kerala conducted on July 17 (8),2020 | National (Acted as Webinar Coordinator) | |
| 2 | Webinar on the New Educational Policy-(-2020) | National (Acted as Organizing committee member) | |
| 3 | National Seminar on Ageing age composition &growth of dependent population: Challenges of demographic transition in Kerala ( SEP 10-11,2015) | National (Acted as Organizing committee member) | UGC sponsored |
Positions held or holding if any
| SI.No. | Details | Details |
| 1 | College Council | Elected Member 2018-2020(2 ½ years) |
| 2 | Continuous Evaluation | Coordinator 2019-20 onwards (from mid ½ onwards)-2021 |
| 3 | Population Education Club | Joint Coordinator 2014-15 till date |
| 4 | Staff Council | Executive Member 2019-20,2020-21 ,2021-22 |
| 5 | Internal Exam Committee | Member 2016-17 till date |
| 6 | Counselling Cell | Member 2016-17 to 2021 |
| 7 | NAAC Secretary | 2017 |
| 8 | Anti Sex Harassment Cell | Member 2018-19 |
| 9 | Student Support Programme | Mentor (I DC Economics) 2014-15,2015-16,2016-17,2019-20 |
| 10 | College Calendar Committee | Member 2021 |
| 11 | Grievance Redressal Committee | Member 2020-21 |
| 12 | Continuous Evaluation Monitoring Cell | Coordinator 2022-23 till date |
| 13 | College Governing Body | Staff Representative, 2023-24 |
| 14 | IQAC Member | Member 2023-24 onwards |
Courses attended for Professional Development
| SI.No. | Name of the course | Organizing Institute | Period | |
| 1 | Orientation(161st) | UGC-HRDC, University of Kerala | 27/02/2019 – 26/03/2019 | 28 days |
| 2 | Refresher in Human Rights(Multidisciplinary) | UGC-HRDC, University of Kerala | 12/06/2019 – 25/06/2019 | 14 days |
| 3 | FDP on advanced concepts for developing MOOCS | Ramanujan College, Delhi(Ministry of HRD) | 02/07/2020-17/07/2020 | 14 days |
| 4 | UGC-Stride Refresher Course, Research Methodology: Research Ethics, Methods, Skills, Writing & Communication(Multidisciplinary) | Mizoram University | 19/08/2020-01/09/2020 | 14 days |
| 5 | Learning Management System(Moodle) and Course design | The Kerala State Higher Education Council | 09/08/2020-13/08/2021 | 07 days |
| 6 | 2 Week FDPon Advanced research methodology & publishing | GOI,Ministry of Education/Assumption college,Changanacherry/Guru Angad Dev Centre | 01/11/2022-30/11/2022 | 14 days |
| 7 | Pedagogy and learning:Mapping new approaches | Jyoti Nivas College(Autonomous),Bengaluru)( | 03/01/2022-09/01/2022 | 07 days |
Membership in Scientific/Professional Societies
| SI.No | Name of the Society | Nature of the Membership |
| 1 | Kerala Economic Association | Permanent |
Details of Major /minor projects
MRP (Minor Research Project ) (UGC XII Plan 2015-2018 )—Incidence of lifestyle diseases among rural women in Central Kerala—- Received Grant Rs.62500 out of Rs.105000